Available now
58
odds still live
Total signals
33363
8270 EV · 25093 ARB
Unique EV
2637
distinct selections
Showing
58
all signals
58 signals
| Sport | Event | Edge?Edge is the difference between the bookmaker's odds and our models calculated fair odds. A positive edge is how much return you expect to make on your bet.Learn more → | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|
| BSB | San Diego Padres v Toronto Blue Jays MLBAH Legs San Diego Padres 1.5 / Toronto Blue Jays -1.5 | ARB | 1xBet + BetRivers | +0.86% | 1.61 + 2.70 | Jul 1200:41in 9h | AVAILABLE | 5m ago | |
| BSB | Cincinnati Reds v Chicago Cubs MLBAH Legs Chicago Cubs -1.5 / Cincinnati Reds 1.5 | ARB | MyBookie + 1xBet | +0.86% | 2.62 + 1.64 | Jul 1123:11in 8h | AVAILABLE | 5m ago | |
| BSB | Detroit Tigers v Philadelphia Phillies MLBO/U Bet Gabriel Rincones Jr. - Hits: Under 0.5 | EV | BetOnline | +1.06% | 2.09 | Jul 1122:11in 7h | AVAILABLE | 10m ago | |
| BSB | Minnesota Twins v Los Angeles Angels MLBO/U Bet Joe Ryan - Pitcher Strikeouts: Under 7.5 | EV | DraftKings | +1.08% | 2.04 | Jul 1118:11in 3h | AVAILABLE | 21m ago | |
| BSB | Cincinnati Reds v Chicago Cubs MLBO/U Bet Nick Lodolo - Pitcher Strikeouts: Over 4.5 | EV | BetRivers | +1.79% | 1.77 | Jul 1123:11in 8h | AVAILABLE | 1h ago | |
| MMA | John Garza v Farid Basharat MMA1X2 Bet John Garza | EV | BetOnline | +1.42% | 6.25 | Jul 1121:00in 6h | AVAILABLE | 1h ago | |
| BSB | St. Louis Cardinals v Atlanta Braves MLBO/U Bet Reynaldo Lopez - Pitcher Strikeouts: Under 3.5 | EV | BetMGM | +1.07% | 1.91 | Jul 1123:16in 8h | AVAILABLE | 1h ago | |
| BSB | Cincinnati Reds v Chicago Cubs MLBO/U Bet Kevin Alcantara - Hits: Under 0.5 | EV | BetMGM | +1.30% | 1.95 | Jul 1123:11in 8h | AVAILABLE | 2h ago | |
| BSB | Pittsburgh Pirates v Milwaukee Brewers MLBO/U Bet Over 9 | EV | Casumo | +1.06% | 2.02 | Jul 1120:06in 5h | AVAILABLE | 2h ago | |
| BSB | Chicago White Sox v Athletics MLBO/U Bet Over 9 | EV | Caesars | +1.90% | 2.00 | Jul 1118:11in 3h | AVAILABLE | 2h ago | |
| BSB | Chicago White Sox v Athletics MLBO/U Bet Over 9 | EV | BetOnline | +3.43% | 2.03 | Jul 1118:11in 3h | AVAILABLE | 2h ago | |
| MMA | Conor McGregor v Max Holloway MMA1X2 Legs Conor McGregor / Max Holloway | ARB | Betsson + Betfair Exchange EU | +0.71% | 1.44 + 3.35 | Jul 1203:30in 12h | AVAILABLE | 2h ago | |
| BSB | Chicago White Sox v Athletics MLBO/U Bet Over 9 | EV | LowVig | +4.96% | 2.06 | Jul 1118:11in 3h | AVAILABLE | 2h ago | |
| RUG | South Sydney Rabbitohs v Newcastle Knights NRL1X2 Bet South Sydney Rabbitohs | EV | Casumo | +2.13% | 2.10 | Jul 1204:00in 13h | AVAILABLE | 9h ago | |
| MMA | Gable Steveson v Elisha Ellison MMA1X2 Bet Elisha Ellison | EV | NordicBet | +35.10% | 14.10 | Jul 1202:00in 11h | AVAILABLE | 12h ago | |
| MMA | Gable Steveson v Elisha Ellison MMA1X2 Bet Elisha Ellison | EV | Betsson | +35.10% | 14.10 | Jul 1202:00in 11h | AVAILABLE | 12h ago | |
| MMA | John Garza v Farid Basharat MMA1X2 Bet John Garza | EV | NordicBet | +5.25% | 6.39 | Jul 1121:00in 6h | AVAILABLE | 18h ago | |
| MMA | John Garza v Farid Basharat MMA1X2 Bet John Garza | EV | Betsson | +5.25% | 6.39 | Jul 1121:00in 6h | AVAILABLE | 18h ago | |
| SOC | Bahia v Chapecoense Brazil Série A1X2 Bet Chapecoense | EV | Virgin Bet | +24.76% | 8.50 | Jul 1722:30in 6d | AVAILABLE | 18h ago | |
| SOC | Bahia v Chapecoense Brazil Série A1X2 Bet Chapecoense | EV | Paddy Power | +2.74% | 7.00 | Jul 1722:30in 6d | AVAILABLE | 18h ago | |
| SOC | Bahia v Chapecoense Brazil Série A1X2 Bet Chapecoense | EV | LiveScore Bet | +24.76% | 8.50 | Jul 1722:30in 6d | AVAILABLE | 18h ago | |
| SOC | Bahia v Chapecoense Brazil Série A1X2 Bet Chapecoense | EV | Grosvenor | +24.76% | 8.50 | Jul 1722:30in 6d | AVAILABLE | 18h ago | |
| SOC | Bahia v Chapecoense Brazil Série A1X2 Bet Chapecoense | EV | FanDuel | +10.08% | 7.50 | Jul 1722:30in 6d | AVAILABLE | 18h ago | |
| SOC | Bahia v Chapecoense Brazil Série A1X2 Bet Chapecoense | EV | Casumo | +24.76% | 8.50 | Jul 1722:30in 6d | AVAILABLE | 18h ago | |
| SOC | Bahia v Chapecoense Brazil Série A1X2 Bet Chapecoense | EV | BetVictor | +2.74% | 7.00 | Jul 1722:30in 6d | AVAILABLE | 18h ago | |
| SOC | Bahia v Chapecoense Brazil Série A1X2 Bet Chapecoense | EV | BetRivers | +24.76% | 8.50 | Jul 1722:30in 6d | AVAILABLE | 18h ago | |
| SOC | Bahia v Chapecoense Brazil Série A1X2 Bet Chapecoense | EV | Betfred | +2.74% | 7.00 | Jul 1722:30in 6d | AVAILABLE | 18h ago | |
| SOC | Bahia v Chapecoense Brazil Série A1X2 Bet Chapecoense | EV | Betfair Sportsbook | +10.08% | 7.50 | Jul 1722:30in 6d | AVAILABLE | 18h ago | |
| MMA | Luke Riley v Kai Kamaka MMA1X2 Bet Kai Kamaka | EV | NordicBet | +5.63% | 3.15 | Jul 1200:00in 9h | AVAILABLE | 21h ago | |
| MMA | Luke Riley v Kai Kamaka MMA1X2 Bet Kai Kamaka | EV | Betsson | +5.63% | 3.15 | Jul 1200:00in 9h | AVAILABLE | 21h ago | |
| MMA | Alessandro Costa v Cody Durden MMA1X2 Legs Alessandro Costa / Cody Durden | ARB | Betsson + BetOnline | +1.20% | 3.20 + 1.48 | Jul 1121:00in 6h | AVAILABLE | 22h ago | |
| SOC | CF Montreal v Toronto FC MLS1X2 Bet Toronto FC | EV | Betfair Sportsbook | +2.55% | 3.80 | Jul 1623:30in 5d | AVAILABLE | 31h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | FanDuel | +2.04% | 7.00 | Jul 1800:00in 6d | AVAILABLE | 33h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | Paddy Power | +2.04% | 7.00 | Jul 1800:00in 6d | AVAILABLE | 33h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | Betfred | +2.04% | 7.00 | Jul 1800:00in 6d | AVAILABLE | 33h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | BetMGM | +3.23% | 6.75 | Jul 1800:00in 6d | AVAILABLE | 35h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet draw | EV | Casumo | +3.25% | 4.90 | Jul 1800:00in 6d | AVAILABLE | 35h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | Casumo | +22.35% | 8.00 | Jul 1800:00in 6d | AVAILABLE | 35h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | Virgin Bet | +14.70% | 7.50 | Jul 1800:00in 6d | AVAILABLE | 35h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | LiveScore Bet | +14.70% | 7.50 | Jul 1800:00in 6d | AVAILABLE | 35h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet draw | EV | BetRivers | +3.25% | 4.90 | Jul 1800:00in 6d | AVAILABLE | 35h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | BetRivers | +22.35% | 8.00 | Jul 1800:00in 6d | AVAILABLE | 35h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet draw | EV | Grosvenor | +3.25% | 4.90 | Jul 1800:00in 6d | AVAILABLE | 35h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | Grosvenor | +22.35% | 8.00 | Jul 1800:00in 6d | AVAILABLE | 35h ago | |
| SOC | CF Montreal v Toronto FC MLS1X2 Bet Toronto FC | EV | FanDuel | +2.55% | 3.80 | Jul 1623:30in 5d | AVAILABLE | 36h ago | |
| SOC | CF Montreal v Toronto FC MLS1X2 Bet Toronto FC | EV | Paddy Power | +1.20% | 3.75 | Jul 1623:30in 5d | AVAILABLE | 36h ago | |
| SOC | LA Galaxy v Los Angeles FC MLS1X2 Bet Los Angeles FC | EV | Grosvenor | +1.52% | 2.50 | Jul 1802:45in 6d | AVAILABLE | 36h ago | |
| SOC | LA Galaxy v Los Angeles FC MLS1X2 Bet Los Angeles FC | EV | Casumo | +1.52% | 2.50 | Jul 1802:45in 6d | AVAILABLE | 36h ago | |
| SOC | LA Galaxy v Los Angeles FC MLS1X2 Bet Los Angeles FC | EV | BetRivers | +1.52% | 2.50 | Jul 1802:45in 6d | AVAILABLE | 36h ago | |
| SOC | Seattle Sounders FC v Portland Timbers MLS1X2 Bet Portland Timbers | EV | Virgin Bet | +11.08% | 6.50 | Jul 1702:30in 5d | AVAILABLE | 54h ago |
Showing 50 of 58 signals