Public Betting Results and Track Record
Full transparency across 1604 signals since 8 Jun 2026.
Average CLV
+1.57%
closing line value across settled EV signals
Positive-CLV rate
60.5%
248 of 410 bets beat the close
Sample size
n=410
settled bets with a closing line
EV signals tracked
500
all-time, including pending
EV Bets
expected-valueTotal EV bets
500
all signals logged
Settled
471
127W · 209L · 4P · 117 props
Pending
29
awaiting result
Avg EV at signal
+2.49%
at time of signal
Running average CLV chart
Running average CLV across all settled EV bets. Higher means our prices consistently beat the market's closing line.
EV bets only
Closing Line Value
CLV distribution
EV bets by closing-line valueCLV by sport (EV only)
| Sport | Bets settled | Average CLV % | Positive-CLV rate |
|---|---|---|---|
| baseball | 270 | +2.18% | 63.3% |
| football | 78 | +1.87% | 65.4% |
| rugby | 30 | -2.20% | 36.7% |
| basketball | 28 | +0.90% | 53.6% |
| boxing | 1 | -23.27% | 0.0% |
| hockey | 1 | -0.82% | 0.0% |
CLV by bookmaker (EV only)
| Bookmaker | Bets settled | Average CLV % | Positive-CLV rate |
|---|---|---|---|
| draftkings | 80 | +4.30% | 72.5% |
| betonlineag | 52 | +1.54% | 63.5% |
| onexbet | 50 | +1.39% | 54.0% |
| fanduel | 32 | -2.62% | 46.9% |
| casumo | 29 | -0.42% | 58.6% |
| betrivers | 25 | +4.17% | 56.0% |
| bovada | 18 | +1.41% | 50.0% |
| betus | 17 | +1.44% | 64.7% |
| betmgm | 16 | +1.93% | 37.5% |
| lowvig | 14 | +0.85% | 64.3% |
| fanatics | 11 | +3.11% | 72.7% |
| leovegas | 10 | -4.36% | 50.0% |
| boylesports | 8 | +9.28% | 87.5% |
| grosvenor | 7 | +0.67% | 57.1% |
| williamhill_us | 5 | +2.86% | 80.0% |
| livescorebet | 5 | -0.20% | 60.0% |
| paddypower | 5 | -0.41% | 60.0% |
| sport888 | 5 | +0.43% | 60.0% |
| virginbet | 5 | +0.67% | 80.0% |
| nordicbet | 4 | -1.13% | 50.0% |
| ladbrokes_uk | 3 | +4.57% | 66.7% |
| betfair_sb_uk | 2 | +10.52% | 50.0% |
| williamhill | 2 | -22.50% | 50.0% |
| betsson | 1 | +0.42% | 100.0% |
| betway | 1 | -7.70% | 0.0% |
| marathonbet | 1 | +11.16% | 100.0% |
Arb Bets
arbitrage opportunitiesARB opportunities
1104
distinct arbs taken
Settled
1069
completed
Pending
35
awaiting result
Total P&L
+350.66u
26725u staked
Avg ROI
+1.31%
return on stake
Avg arb profit %
+1.31%
at time of signal