Statistics
Full transparency across 157 signals since 8 Jun 2026.
Total P&L
+17.46u
Total bets
157
74 EV · 83 ARB
Settled
109
15W · 10L · 2P · 22 props · 60 Arb
Win rate
60.0%
15 of 25
Pending
48
awaiting result
EV Bets
expected-valueTotal EV bets
74
all signals logged
Settled
49
15W · 10L · 2P · 22 props
Pending
25
awaiting result
Win rate
60.0%
15W of 25 settled
Total P&L
+2.81u
25.25u staked
Avg ROI
+19.40%
return on stake
Avg EV at signal
+2.38%
at time of signal
CLV profit
+0.58u
closing line vs placed odds
P&L chart
EV bets only
Closing Line Value
55.8%of EV bets beat the closing lineavg CLV +0.69% · 24/43 bets
CLV distribution
EV bets by closing-line valueCLV by sport (EV only)
Not enough data yet - requires at least 5 settled bets.
CLV by bookmaker (EV only)
Not enough data yet - requires at least 5 settled bets.
EV bets only
Streaks & drawdown
Best win streak
4
consecutive wins
Worst loss streak
2
consecutive losses
Max drawdown
-2.66u
peak to trough
Performance by bookmaker (EV only)
| Bookmaker | Bets | Settled | Win% | P&L | ROI | Avg CLV |
|---|---|---|---|---|---|---|
| betonlineag | 11 | 3 | 66.7% | +1.15u | +32.98% | -2.38% |
| bovada | 3 | 3 | 33.3% | -2.17u | -65.26% | -1.53% |
| draftkings | 3 | 3 | 100.0% | +3.24u | +90.38% | -4.51% |
| onexbet | 6 | 3 | 66.7% | +0.45u | +15.01% | +1.33% |
| betus | 3 | 2 | 100.0% | +2.06u | +98.88% | +0.95% |
| casumo | 4 | 2 | 100.0% | +1.70u | +84.21% | +7.47% |
| fanduel | 4 | 2 | 50.0% | -0.27u | -17.40% | -3.17% |
| leovegas | 4 | 2 | 50.0% | +0.51u | +35.36% | +0.22% |
| livescorebet | 2 | 2 | 0.0% | -2.28u | -100.00% | +2.21% |
| sport888 | 2 | 2 | 50.0% | -0.15u | -7.19% | +6.35% |
| virginbet | 2 | 2 | 0.0% | -0.80u | -54.42% | +1.03% |
| betmgm | 1 | 1 | 0.0% | -0.63u | -100.00% | -0.82% |
| grosvenor | 2 | 0 | 0.0% | +0.00u | +0.00% | - |
| ladbrokes_uk | 2 | 0 | 0.0% | +0.00u | +0.00% | - |
| marathonbet | 1 | 0 | 0.0% | +0.00u | +0.00% | - |
| nordicbet | 1 | 0 | 0.0% | +0.00u | +0.00% | - |
| williamhill_us | 1 | 0 | 0.0% | +0.00u | +0.00% | - |
Arb Bets
arbitrage opportunitiesARB opportunities
83
distinct arbs taken
Settled
60
completed
Pending
23
awaiting result
Total P&L
+14.65u
1500u staked
Avg ROI
+0.98%
return on stake
Avg arb profit %
+1.01%
at time of signal