Available now
33
odds still live
Total signals
10787
3782 EV · 7005 ARB
Unique EV
1139
distinct selections
Showing
33
all signals
33 signals
| Sport | Event | Edge?Edge is the difference between the bookmaker's odds and our models calculated fair odds. A positive edge is how much return you expect to make on your bet.Learn more → | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|
| BSB | San Francisco Giants v Athletics MLBO/U Bet Over 8.5 | EV | BetUS | +1.00% | 1.95 | Jun 2401:46in 12h | AVAILABLE | 12m ago | |
| BSB | Chicago White Sox v Cleveland Guardians MLBO/U Bet Randal Grichuk - Hits: Under 0.5 | EV | BetMGM | +1.48% | 2.25 | Jun 2323:41in 10h | AVAILABLE | 13m ago | |
| SOC | Portugal v Uzbekistan FIFA World Cup1X2 Legs Portugal / draw | ARB | 1xBet + BetOnline + Betfair Exchange UK | +0.76% | 1.19 + 9.05 + 24.00 | Jun 2317:00in 3h | AVAILABLE | 14m ago | |
| BSB | San Francisco Giants v Athletics MLBO/U Bet Aaron Civale - Pitcher Strikeouts: Under 3.5 | EV | FanDuel | +1.38% | 1.85 | Jun 2401:46in 12h | AVAILABLE | 24m ago | |
| BSB | Minnesota Twins v Los Angeles Dodgers MLBO/U Bet Tommy Edman - Hits: Under 0.5 | EV | BetOnline | +3.29% | 2.75 | Jun 2323:41in 10h | AVAILABLE | 28m ago | |
| BSB | Chicago White Sox v Cleveland Guardians MLBO/U Bet Travis Bazzana - Hits: Under 0.5 | EV | BetMGM | +2.90% | 2.50 | Jun 2323:41in 10h | AVAILABLE | 28m ago | |
| BSB | Chicago White Sox v Cleveland Guardians MLBO/U Bet Travis Bazzana - Hits: Under 0.5 | EV | BetOnline | +1.26% | 2.46 | Jun 2323:41in 10h | AVAILABLE | 28m ago | |
| BSK | Las Vegas Aces v New York Liberty WNBAO/U Bet Over 178 | EV | William Hill US | +1.30% | 1.95 | Jun 2402:10in 12h | AVAILABLE | 33m ago | |
| BSB | Minnesota Twins v Los Angeles Dodgers MLB1X2 Legs Los Angeles Dodgers / Minnesota Twins | ARB | Casumo + Betfair Exchange EU | +0.94% | 1.65 + 2.60 | Jun 2323:41in 10h | AVAILABLE | 36m ago | |
| TEN | Yeonwoo Ku v Teodora Kostovic WTA Wimbledon1X2 Legs Teodora Kostovic / Yeonwoo Ku | ARB | BoyleSports + Betfair Exchange EU | +0.53% | 1.73 + 2.40 | Jun 2316:00in 2h | AVAILABLE | 54m ago | |
| BSB | Chicago White Sox v Cleveland Guardians MLB1X2 Legs Chicago White Sox / Cleveland Guardians | ARB | Casumo + Betfair Exchange EU | +0.67% | 2.07 + 1.96 | Jun 2323:41in 10h | AVAILABLE | 57m ago | |
| BSB | Washington Nationals v Philadelphia Phillies MLB1X2 Legs Philadelphia Phillies / Washington Nationals | ARB | 1xBet + Betfair Exchange EU | +1.12% | 1.68 + 2.54 | Jun 2322:46in 9h | AVAILABLE | 59m ago | |
| BSB | Minnesota Twins v Los Angeles Dodgers MLBO/U Bet Tommy Edman - Hits: Under 0.5 | EV | DraftKings | +1.04% | 2.69 | Jun 2323:41in 10h | AVAILABLE | 1h ago | |
| MMA | Nazim Sadykhov v Matheus Camilo MMA1X2 Bet Matheus Camilo | EV | BetMGM | +3.04% | 3.20 | Jun 2712:00in 4d | AVAILABLE | 1h ago | |
| BSB | Toronto Blue Jays v Houston Astros MLBO/U Bet Isaac Paredes - Hits: Under 0.5 | EV | BetMGM | +3.63% | 2.55 | Jun 2320:08in 6h | AVAILABLE | 1h ago | |
| BSB | Minnesota Twins v Los Angeles Dodgers MLBO/U Bet Tommy Edman - Hits: Under 0.5 | EV | BetMGM | +1.41% | 2.70 | Jun 2323:41in 10h | AVAILABLE | 1h ago | |
| TEN | Rebecca Sramkova v Viktoria Hruncakova WTA Wimbledon1X2 Legs Rebecca Sramkova / Viktoria Hruncakova | ARB | BoyleSports + Betfair Exchange UK | +0.68% | 1.62 + 2.66 | Jun 2316:00in 2h | AVAILABLE | 1h ago | |
| MMA | Shara Magomedov v Michel Pereira MMA1X2 Bet Michel Pereira | EV | NordicBet | +0.52% | 3.90 | Jun 2712:00in 4d | AVAILABLE | 1h ago | |
| MMA | Shara Magomedov v Michel Pereira MMA1X2 Bet Michel Pereira | EV | Betsson | +0.52% | 3.90 | Jun 2712:00in 4d | AVAILABLE | 1h ago | |
| BSB | Miami Marlins v Texas Rangers MLBO/U Bet Griffin Conine - Hits: Under 0.5 | EV | BetMGM | +2.48% | 2.35 | Jun 2322:41in 9h | AVAILABLE | 1h ago | |
| SOC | Croatia v Ghana FIFA World Cup1X2 Legs Croatia / draw | ARB | Betfair Exchange EU + BetOnline + BetRivers | +0.83% | 1.74 + 3.95 + 6.10 | Jun 2721:00in 4d | AVAILABLE | 1h ago | |
| BSB | Miami Marlins v Texas Rangers MLB1X2 Legs Miami Marlins / Texas Rangers | ARB | 1xBet + Betfair Exchange EU | +0.54% | 1.72 + 2.42 | Jun 2322:41in 9h | AVAILABLE | 3h ago | |
| BSB | Detroit Tigers v New York Yankees MLBAH Legs Detroit Tigers 1.5 / New York Yankees -1.5 | ARB | 1xBet + Matchbook | +0.64% | 1.65 + 2.58 | Jun 2322:41in 9h | AVAILABLE | 4h ago | |
| MMA | Ikram Aliskerov v Brunno Ferreira MMA1X2 Bet Ikram Aliskerov | EV | Betfair Sportsbook | +1.21% | 1.40 | Jun 2712:00in 4d | AVAILABLE | 4h ago | |
| MMA | Ikram Aliskerov v Brunno Ferreira MMA1X2 Bet Ikram Aliskerov | EV | Paddy Power | +1.21% | 1.40 | Jun 2712:00in 4d | AVAILABLE | 4h ago | |
| CRI | England v New Zealand Test Matches1X2 Legs England / draw | ARB | NordicBet + BetRivers + Betfair Exchange UK | +0.70% | 2.05 + 8.50 + 2.58 | Jun 2510:00in 44h | AVAILABLE | 5h ago | |
| SOC | South Africa v South Korea FIFA World CupO/U Bet Over 2.5 | EV | BetUS | +1.21% | 2.10 | Jun 2501:00in 35h | AVAILABLE | 5h ago | |
| BSB | St. Louis Cardinals v Arizona Diamondbacks MLBO/U Bet Over 8.5 | EV | 1xBet | +2.00% | 2.04 | Jun 2323:46in 10h | AVAILABLE | 5h ago | |
| RUG | North Queensland Cowboys v Penrith Panthers NRL1X2 Bet North Queensland Cowboys | EV | LeoVegas | +0.52% | 3.90 | Jun 2707:30in 4d | AVAILABLE | 5h ago | |
| RUG | North Queensland Cowboys v Penrith Panthers NRL1X2 Bet North Queensland Cowboys | EV | Casumo | +0.52% | 3.90 | Jun 2707:30in 4d | AVAILABLE | 5h ago | |
| BSB | San Diego Padres v Atlanta Braves MLBAH Legs Atlanta Braves -1.5 / San Diego Padres 1.5 | ARB | William Hill US + 1xBet | +0.64% | 2.58 + 1.65 | Jun 2401:40in 12h | AVAILABLE | 8h ago | |
| SOC | Colombia v Portugal FIFA World CupAH Legs Colombia 0.5 / Portugal -0.5 | ARB | Matchbook + BetOnline | +0.57% | 1.93 + 2.10 | Jun 2723:30in 4d | AVAILABLE | 11h ago | |
| MMA | Daniil Donchenko v Theodor Berggren MMA1X2 Bet Theodor Berggren | EV | BetOnline | +1.66% | 5.10 | Jun 2712:00in 4d | AVAILABLE | 51h ago |
Showing 33 of 33 signals