Available now
27
odds still live
Total signals
34023
8403 EV · 25620 ARB
Unique EV
2692
distinct selections
Showing
27
all signals
27 signals
| Sport | Event | Edge?Edge is the difference between the bookmaker's odds and our models calculated fair odds. A positive edge is how much return you expect to make on your bet.Learn more → | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|
| BSB | San Francisco Giants v Colorado Rockies MLBO/U Bet Michael Lorenzen - Pitcher Strikeouts: Under 3.5 | EV | DraftKings | +1.33% | 2.27 | Jul 1220:06in 9h | AVAILABLE | 7m ago | |
| BSB | Detroit Tigers v Philadelphia Phillies MLBO/U Bet Zack Wheeler - Pitcher Strikeouts: Over 7.5 | EV | BetMGM | +1.53% | 2.10 | Jul 1217:41in 6h | AVAILABLE | 7m ago | |
| BSB | Los Angeles Dodgers v Arizona Diamondbacks MLB1X2 Legs Arizona Diamondbacks / Los Angeles Dodgers | ARB | Betfair Exchange EU + 1xBet | +0.55% | 3.05 + 1.50 | Jul 1220:11in 9h | AVAILABLE | 36m ago | |
| SOC | Bahia v Chapecoense Brazil Série A1X2 Bet Chapecoense | EV | LiveScore Bet | +16.23% | 8.00 | Jul 1722:30in 5d | AVAILABLE | 40m ago | |
| SOC | Bahia v Chapecoense Brazil Série A1X2 Bet Chapecoense | EV | Virgin Bet | +16.23% | 8.00 | Jul 1722:30in 5d | AVAILABLE | 40m ago | |
| BSB | New York Mets v Boston Red Sox MLB1X2 Legs Boston Red Sox / New York Mets | ARB | 1xBet + Betfair Exchange EU | +0.75% | 1.92 + 2.12 | Jul 1217:41in 6h | AVAILABLE | 1h ago | |
| BSB | Cincinnati Reds v Chicago Cubs MLBO/U Bet Andrew Abbott - Pitcher Strikeouts: Under 4.5 | EV | DraftKings | +4.38% | 1.93 | Jul 1217:41in 6h | AVAILABLE | 1h ago | |
| BSB | Baltimore Orioles v Kansas City Royals MLBO/U Bet Shane Baz - Pitcher Strikeouts: Under 5.5 | EV | DraftKings | +2.23% | 1.72 | Jul 1217:36in 6h | AVAILABLE | 1h ago | |
| MMA | Tommy McMillen v Alberto Montes MMA1X2 Legs Alberto Montes / Tommy McMillen | ARB | Caesars + Betsson | +1.23% | 2.00 + 2.05 | Jul 1821:00in 6d | AVAILABLE | 6h ago | |
| MMA | Austin Bashi v Jose Delgado MMA1X2 Legs Austin Bashi / Jose Delgado | ARB | BetUS + Betway | +1.80% | 2.18 + 1.91 | Jul 1821:00in 6d | AVAILABLE | 7h ago | |
| SOC | Bahia v Chapecoense Brazil Série A1X2 Bet Chapecoense | EV | Paddy Power | +2.74% | 7.00 | Jul 1722:30in 5d | AVAILABLE | 38h ago | |
| SOC | Bahia v Chapecoense Brazil Série A1X2 Bet Chapecoense | EV | FanDuel | +10.08% | 7.50 | Jul 1722:30in 5d | AVAILABLE | 38h ago | |
| SOC | Bahia v Chapecoense Brazil Série A1X2 Bet Chapecoense | EV | BetVictor | +2.74% | 7.00 | Jul 1722:30in 5d | AVAILABLE | 38h ago | |
| SOC | Bahia v Chapecoense Brazil Série A1X2 Bet Chapecoense | EV | Betfred | +2.74% | 7.00 | Jul 1722:30in 5d | AVAILABLE | 38h ago | |
| SOC | Bahia v Chapecoense Brazil Série A1X2 Bet Chapecoense | EV | Betfair Sportsbook | +10.08% | 7.50 | Jul 1722:30in 5d | AVAILABLE | 38h ago | |
| SOC | CF Montreal v Toronto FC MLS1X2 Bet Toronto FC | EV | Betfair Sportsbook | +2.55% | 3.80 | Jul 1623:30in 5d | AVAILABLE | 51h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet draw | EV | Casumo | +3.25% | 4.90 | Jul 1800:00in 6d | AVAILABLE | 55h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | Casumo | +22.35% | 8.00 | Jul 1800:00in 6d | AVAILABLE | 55h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet draw | EV | BetRivers | +3.25% | 4.90 | Jul 1800:00in 6d | AVAILABLE | 55h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | BetRivers | +22.35% | 8.00 | Jul 1800:00in 6d | AVAILABLE | 55h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet draw | EV | Grosvenor | +3.25% | 4.90 | Jul 1800:00in 6d | AVAILABLE | 55h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | Grosvenor | +22.35% | 8.00 | Jul 1800:00in 6d | AVAILABLE | 55h ago | |
| SOC | CF Montreal v Toronto FC MLS1X2 Bet Toronto FC | EV | FanDuel | +2.55% | 3.80 | Jul 1623:30in 5d | AVAILABLE | 56h ago | |
| SOC | CF Montreal v Toronto FC MLS1X2 Bet Toronto FC | EV | Paddy Power | +1.20% | 3.75 | Jul 1623:30in 5d | AVAILABLE | 56h ago | |
| SOC | St. Louis City SC v Sporting Kansas City MLS1X2 Bet Sporting Kansas City | EV | Grosvenor | +3.93% | 6.75 | Jul 1700:30in 5d | AVAILABLE | 74h ago | |
| SOC | St. Louis City SC v Sporting Kansas City MLS1X2 Bet Sporting Kansas City | EV | Casumo | +3.93% | 6.75 | Jul 1700:30in 5d | AVAILABLE | 74h ago | |
| SOC | St. Louis City SC v Sporting Kansas City MLS1X2 Bet Sporting Kansas City | EV | BetRivers | +3.93% | 6.75 | Jul 1700:30in 5d | AVAILABLE | 74h ago |
Showing 27 of 27 signals