Available now
25
odds still live
Total signals
19277
5608 EV · 13669 ARB
Unique EV
1667
distinct selections
Showing
25
all signals
25 signals
| Sport | Event | Edge?Edge is the difference between the bookmaker's odds and our models calculated fair odds. A positive edge is how much return you expect to make on your bet.Learn more → | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|
| BSB | Minnesota Twins v Colorado Rockies MLBO/U Legs Trevor Larnach - Home Runs: Over 0.5 / Under 0.5 | ARB | BetRivers + ProphetX | +0.52% | 8.50 + 1.14 | Jun 2818:10in 2h | AVAILABLE | just now | |
| BSB | Milwaukee Brewers v Chicago Cubs MLBO/U Legs Brandon Woodruff - Pitcher Strikeouts: Over 6.5 / Under 6.5 | ARB | ProphetX + DraftKings | +1.64% | 2.70 + 1.63 | Jun 2818:11in 2h | AVAILABLE | just now | |
| BSB | Los Angeles Angels v Athletics MLBO/U Legs Samuel Aldegheri - Pitcher Strikeouts: Over 4.5 / Under 4.5 | ARB | Novig + DraftKings | +2.59% | 2.50 + 1.74 | Jun 2819:16in 3h | AVAILABLE | just now | |
| BSB | Detroit Tigers v Houston Astros MLBO/U Legs Jack Flaherty - Pitcher Strikeouts: Over 5.5 / Under 5.5 | ARB | Novig + DraftKings | +0.53% | 2.11 + 1.92 | Jun 2817:41in 1h | AVAILABLE | just now | |
| BSB | Cleveland Guardians v Seattle Mariners MLBO/U Legs Emerson Hancock - Pitcher Strikeouts: Over 4.5 / Under 4.5 | ARB | ProphetX + Fanatics | +0.58% | 1.89 + 2.15 | Jun 2817:41in 1h | AVAILABLE | just now | |
| BSB | Chicago White Sox v Kansas City Royals MLBO/U Legs Luinder Avila - Pitcher Strikeouts: Over 3.5 / Under 3.5 | ARB | BetMGM + ProphetX | +0.84% | 1.69 + 2.50 | Jun 2818:11in 2h | AVAILABLE | just now | |
| BSB | Toronto Blue Jays v Texas Rangers MLBO/U Legs Joc Pederson - Home Runs: Over 0.5 / Under 0.5 | ARB | BetRivers + Novig | +1.33% | 5.75 + 1.23 | Jun 2817:38in 1h | AVAILABLE | just now | |
| BSB | Toronto Blue Jays v Texas Rangers MLBO/U Legs Kumar Rocker - Pitcher Strikeouts: Over 4.5 / Under 4.5 | ARB | Novig + DraftKings | +0.86% | 2.70 + 1.61 | Jun 2817:38in 1h | AVAILABLE | just now | |
| BSB | St. Louis Cardinals v Miami Marlins MLBO/U Bet Tyler Phillips - Pitcher Strikeouts: Under 3.5 | EV | BetRivers | +2.37% | 1.85 | Jun 2818:16in 2h | AVAILABLE | 1m ago | |
| BSB | Cleveland Guardians v Seattle Mariners MLBAH Legs Cleveland Guardians 1.5 / Seattle Mariners -1.5 | ARB | 1xBet + Matchbook | +1.11% | 1.57 + 2.84 | Jun 2817:41in 1h | AVAILABLE | 1m ago | |
| BSB | Cleveland Guardians v Seattle Mariners MLB1X2 Legs Cleveland Guardians / Seattle Mariners | ARB | 1xBet + Matchbook | +0.75% | 1.92 + 2.12 | Jun 2817:41in 1h | AVAILABLE | 1m ago | |
| BSB | Detroit Tigers v Houston Astros MLBO/U Bet Over 8 | EV | Casumo | +1.18% | 1.96 | Jun 2817:41in 1h | AVAILABLE | 3m ago | |
| BSB | Detroit Tigers v Houston Astros MLBO/U Bet Over 8 | EV | LeoVegas | +1.18% | 1.96 | Jun 2817:41in 1h | AVAILABLE | 3m ago | |
| SOC | Argentina v Cape Verde FIFA World Cup1X2 Legs Argentina / draw | ARB | 1xBet + Betfair Exchange EU + Betsson | +0.62% | 1.18 + 9.40 + 25.00 | Jul 322:00in 5d | AVAILABLE | 9m ago | |
| TEN | Luca Van Assche v Marton Fucsovics ATP WimbledonAH Legs Luca Van Assche 4.5 / Marton Fucsovics -4.5 | ARB | Matchbook + 1xBet | +0.96% | 1.98 + 2.06 | Jun 2910:00in 18h | AVAILABLE | 9m ago | |
| SOC | Germany v Paraguay FIFA World Cup1X2 Legs Germany / draw | ARB | Smarkets + BetUS + NordicBet | +0.62% | 1.39 + 5.45 + 11.00 | Jun 2920:30in 28h | AVAILABLE | 21m ago | |
| MMA | Paddy Pimblett v Benoit Saint-Denis MMA1X2 Legs Benoit Saint-Denis / Paddy Pimblett | ARB | 1xBet + Betfair Sportsbook | +0.51% | 1.74 + 2.38 | Jul 1202:45in 13d | AVAILABLE | 25m ago | |
| MMA | Conor McGregor v Max Holloway MMA1X2 Legs Conor McGregor / Max Holloway | ARB | Betfair Exchange EU + Marathonbet | +0.69% | 3.15 + 1.48 | Jul 1203:30in 13d | AVAILABLE | 25m ago | |
| BSB | New York Mets v Philadelphia Phillies MLB1X2 Legs New York Mets / Philadelphia Phillies | ARB | Betfair Exchange EU + 1xBet | +1.21% | 2.48 + 1.71 | Jun 2817:41in 1h | AVAILABLE | 26m ago | |
| SOC | Colombia v Ghana FIFA World Cup1X2 Legs Colombia / draw | ARB | Betsson + Coral + Betfair Exchange EU | +0.60% | 1.65 + 3.90 + 7.60 | Jul 401:30in 5d | AVAILABLE | 26m ago | |
| TEN | Nuno Borges v Tristan Boyer ATP Wimbledon1X2 Legs Nuno Borges / Tristan Boyer | ARB | 1xBet + Betfair Exchange EU | +0.61% | 1.35 + 3.95 | Jun 2910:00in 18h | AVAILABLE | 26m ago | |
| TEN | Soonwoo Kwon v Martin Landaluce ATP Wimbledon1X2 Legs Martin Landaluce / Soonwoo Kwon | ARB | Casumo + 1xBet | +1.75% | 1.68 + 2.58 | Jun 2910:00in 18h | AVAILABLE | 26m ago |
Showing 22 of 25 signals