Bet history
159 bets · every result preserved
| Sport | Placed ↑ | Event | Start | Type | Book | % | Odds | Stake | Result | P&L | CLV | Resolved | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRI | Jun 8 10:33 | England v New Zealand cricket · 1X2 | Jun 17 | ARB | DraftKings, BetRivers, Betfair Exchange EU | +0.94% | - | 25.00u | PENDING | - | - | — | |
| MMA | Jun 8 10:33 | Diego Lopes v Steve Garcia Jr. mma · 1X2 | Jun 14 | EV | NordicBet | +1.50% | 2.50 | 0.50u | PENDING | - | - | — | |
| MMA | Jun 8 10:33 | Bo Nickal v Kyle Daukaus mma · 1X2 | Jun 14 | EV | William Hill US | +1.38% | 4.00 | 0.23u | PENDING | - | - | — | |
| BSB | Jun 8 10:33 | Toronto Blue Jays v Philadelphia Phillies baseball · O/U | Jun 8 | EV | Bovada | +3.29% | 2.05 | 1.57u | LOST | -1.57u | -4.05% 2.14 | Jun 9 01:52 | |
| SOC | Jun 8 10:34 | Qatar v Switzerland football · 1X2 | Jun 13 | ARB | Marathonbet, Betfair Exchange EU, Betsson | +0.53% | - | 25.00u | PENDING | - | - | — | |
| BSB | Jun 8 10:34 | San Diego Padres v Cincinnati Reds baseball · 1X2 | Jun 9 | ARB | BetOnline, Betfair Exchange EU | +0.51% | - | 25.00u | WON | +0.13u | - | Jun 9 04:32 | |
| SOC | Jun 8 10:46 | Ghana v Panama football · 1X2 | Jun 17 | EV | Marathonbet | +1.09% | 3.62 | 0.21u | PENDING | - | - | — | |
| BSB | Jun 8 11:07 | Toronto Blue Jays v Philadelphia Phillies baseball · 1X2 | Jun 8 | ARB | Casumo, Betfair Exchange UK | +0.68% | - | 25.00u | WON | +0.17u | - | Jun 9 01:52 | |
| MMA | Jun 8 12:19 | Sean O'Malley v Aiemann Zahabi mma · 1X2 | Jun 14 | EV | BetOnline | +7.78% | 4.85 | 1.01u | PENDING | - | - | — | |
| BSB | Jun 8 13:04 | San Francisco Giants v Washington Nationals baseball · 1X2 | Jun 9 | ARB | Betfair Exchange EU, Grosvenor | +0.84% | - | 25.00u | WON | +0.21u | - | Jun 9 04:22 | |
| BSK | Jun 8 13:09 | Las Vegas Aces v Seattle Storm basketball · O/U | Jun 9 | EV | DraftKings | +1.30% | 1.95 | 0.68u | WON | +0.65u | -1.99% 1.99 | Jun 9 04:12 | |
| BSB | Jun 8 13:09 | Cleveland Guardians v New York Yankees baseball · 1X2 | Jun 8 | ARB | Pinnacle, Matchbook | +1.08% | - | 25.00u | WON | +0.27u | - | Jun 9 02:32 | |
| BSB | Jun 8 13:53 | Baltimore Orioles v Seattle Mariners baseball · O/U | Jun 8 | EV | LeoVegas | +2.07% | 2.00 | 1.04u | PUSH | +0.00u | +5.40% 1.90 | Jun 9 01:32 | |
| BSB | Jun 8 16:08 | Tampa Bay Rays v Boston Red Sox baseball · 1X2 | Jun 8 | ARB | Betfair Exchange EU, Casumo | +0.72% | - | 25.00u | WON | +0.18u | - | Jun 9 01:32 | |
| BSK | Jun 8 16:14 | Washington Mystics v Indiana Fever basketball · 1X2 | Jun 8 | ARB | Betfair Exchange EU, FanDuel | +0.66% | - | 25.00u | WON | +0.16u | - | Jun 9 01:42 | |
| MMA | Jun 8 16:59 | Derrick Lewis v Josh Hokit mma · 1X2 | Jun 14 | EV | BetOnline | +1.66% | 4.55 | 0.23u | PENDING | - | - | — | |
| BSB | Jun 8 18:47 | Athletics v Milwaukee Brewers baseball · 1X2 | Jun 10 | ARB | BetOnline, FanDuel | +0.70% | - | 25.00u | WON | +0.18u | - | Jun 10 04:48 | |
| BSB | Jun 8 18:50 | Chicago White Sox v Atlanta Braves baseball · 1X2 | Jun 9 | ARB | FanDuel, BetOnline | +1.12% | - | 25.00u | WON | +0.28u | - | Jun 10 02:58 | |
| BSB | Jun 8 19:35 | Baltimore Orioles v Seattle Mariners baseball · 1X2 | Jun 8 | ARB | Casumo, Betfair Exchange UK | +0.79% | - | 25.00u | WON | +0.20u | - | Jun 9 01:32 | |
| BSB | Jun 8 21:02 | New York Mets v St. Louis Cardinals baseball · 1X2 | Jun 9 | ARB | BetOnline, Bovada | +0.70% | - | 25.00u | WON | +0.18u | - | Jun 10 01:38 | |
| BSK | Jun 8 21:48 | New York Knicks v San Antonio Spurs basketball · O/U | Jun 9 | EV | 888sport | +2.31% | 2.00 | 1.16u | LOST | -1.16u | +0.00% 2.00 | Jun 9 03:32 | |
| BSB | Jun 8 22:18 | Athletics v Milwaukee Brewers baseball · O/U | Jun 9 | EV | Bovada | +1.18% | 2.05 | 0.56u | WON | +0.59u | -0.14% 2.05 | Jun 9 06:22 | |
| SOC | Jun 8 22:21 | Australia v Turkey football · 1X2 | Jun 14 | ARB | Betfair Exchange EU, Marathonbet, Betsson | +0.55% | - | 25.00u | PENDING | - | - | — | |
| BSB | Jun 9 00:04 | San Diego Padres v Cincinnati Reds baseball · O/U | Jun 10 | EV | FanDuel | +1.64% | 1.91 | 0.90u | LOST | -0.90u | +0.89% 1.89 | Jun 10 05:38 | |
| BSB | Jun 9 00:09 | Miami Marlins v Arizona Diamondbacks baseball · O/U | Jun 9 | EV | Bovada | +2.50% | 2.05 | 1.19u | LOST | -1.19u | -0.40% 2.06 | Jun 10 01:58 | |
| BSB | Jun 9 00:19 | Tampa Bay Rays v Boston Red Sox baseball · 1X2 | Jun 9 | EV | FanDuel | +1.26% | 1.96 | 0.66u | WON | +0.63u | -7.24% 2.11 | Jun 10 00:58 | |
| BSB | Jun 9 01:01 | Baltimore Orioles v Seattle Mariners baseball · 1X2 | Jun 9 | EV | BetUS | +2.37% | 1.92 | 1.29u | WON | +1.18u | +0.15% 1.92 | Jun 10 01:58 | |
| BSB | Jun 9 02:58 | Pittsburgh Pirates v Los Angeles Dodgers baseball · 1X2 | Jun 9 | EV | BetOnline | +1.52% | 2.02 | 0.74u | WON | +0.76u | -4.40% 2.11 | Jun 10 02:08 | |
| RUG | Jun 9 03:51 | Wests Tigers v Gold Coast Titans rugby · 1X2 | Jun 14 | EV | LeoVegas | +3.29% | 2.55 | 1.06u | PENDING | - | - | — | |
| RUG | Jun 9 03:51 | Dolphins v Sydney Roosters rugby · 1X2 | Jun 12 | EV | Casumo | +1.10% | 1.66 | 0.83u | WON | +0.55u | +13.66% 1.46 | Jun 12 11:56 | |
| BSB | Jun 9 04:54 | San Francisco Giants v Washington Nationals baseball · 1X2 | Jun 10 | EV | BetOnline | +2.24% | 1.95 | 1.18u | LOST | -1.18u | -3.00% 2.01 | Jun 10 05:08 | |
| BSB | Jun 9 06:24 | Pittsburgh Pirates v Los Angeles Dodgers baseball · 1X2 | Jun 9 | ARB | Betfair Exchange UK, LiveScore Bet | +0.67% | - | 25.00u | WON | +0.17u | - | Jun 10 02:08 | |
| BSK | Jun 9 06:35 | Golden State Valkyries v Phoenix Mercury basketball · 1X2 | Jun 10 | ARB | LeoVegas, Betfair Exchange UK | +1.00% | - | 25.00u | WON | +0.25u | - | Jun 10 04:18 | |
| BSB | Jun 9 11:33 | Tampa Bay Rays v Boston Red Sox baseball · O/U | Jun 9 | ARB | Matchbook, LeoVegas | +0.70% | - | 25.00u | WON | +0.17u | - | Jun 10 00:58 | |
| NHL | Jun 9 12:08 | Vegas Golden Knights v Carolina Hurricanes hockey · O/U | Jun 10 | EV | BetMGM | +1.15% | 1.91 | 0.63u | LOST | -0.63u | -0.82% 1.93 | Jun 10 02:58 | |
| BSB | Jun 9 12:27 | Los Angeles Angels v Houston Astros baseball · O/U | Jun 10 | EV | Casumo | +2.30% | 1.97 | 1.18u | WON | +1.15u | +1.29% 1.95 | Jun 10 04:28 | |
| BSK | Jun 9 12:49 | Chicago Sky v Atlanta Dream basketball · 1X2 | Jun 9 | ARB | NordicBet, Betfair Exchange EU | +0.99% | - | 25.00u | WON | +0.25u | - | Jun 10 01:18 | |
| BSB | Jun 9 12:54 | Toronto Blue Jays v Philadelphia Phillies baseball · 1X2 | Jun 9 | ARB | Pinnacle, Betfair Exchange EU | +0.75% | - | 25.00u | WON | +0.19u | - | Jun 10 01:48 | |
| MMA | Jun 9 13:04 | Ilia Topuria v Justin Gaethje mma · 1X2 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 15 | ARB | 1xBet, Betsson | +0.52% | - | 25.00u | PENDING | - | - | — | |
| BSK | Jun 9 13:18 | New York Knicks v San Antonio Spurs basketball · O/U Bet Stephon Castle - Assists: Under 6.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jun 11 | EV | Bovada | +1.46% | 1.74 | 0.99u | PUSH | +0.00u | -10.12% 1.94 | Jun 11 19:01 | |
| BSB | Jun 9 13:18 | Cleveland Guardians v New York Yankees baseball · O/U Bet Ben Rice - Home Runs: Over 0.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jun 9 | EV | BetRivers | +4.59% | 4.00 | 0.77u | PUSH | +0.00u | - | Jun 10 17:16 | |
| BSB | Jun 9 13:18 | Colorado Rockies v Chicago Cubs baseball · O/U Bet Seiya Suzuki - Home Runs: Over 0.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jun 10 | EV | BetRivers | +3.92% | 5.00 | 0.49u | PUSH | +0.00u | - | Jun 10 17:16 | |
| BSB | Jun 9 13:32 | Kansas City Royals v Texas Rangers baseball · O/U Bet Bobby Witt Jr. - Home Runs: Over 0.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jun 9 | EV | BetRivers | +1.84% | 4.90 | 0.24u | PUSH | +0.00u | - | Jun 10 17:16 | |
| BSB | Jun 9 14:23 | Detroit Tigers v Minnesota Twins baseball · O/U Bet Troy Melton - Pitcher Strikeouts: Under 4.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jun 9 | EV | BetMGM | +1.44% | 1.71 | 1.01u | PUSH | +0.00u | +1.63% 1.68 | Jun 10 17:16 | |
| BSB | Jun 9 15:06 | Miami Marlins v Arizona Diamondbacks baseball · 1X2 | Jun 9 | ARB | Betfair Exchange UK, Betfair Sportsbook | +0.59% | - | 25.00u | WON | +0.15u | - | Jun 10 01:58 | |
| MMA | Jun 9 20:15 | Hyder Amil v Christian Rodriguez mma · 1X2 | Jun 21 | EV | BetOnline | +3.90% | 2.50 | 1.30u | PENDING | - | - | — | |
| BSB | Jun 9 22:08 | Toronto Blue Jays v Philadelphia Phillies baseball · 1X2 | Jun 10 | ARB | BoyleSports, 888sport | +2.24% | - | 25.00u | WON | +0.56u | - | Jun 11 19:01 | |
| BSB | Jun 10 01:22 | Kansas City Royals v Texas Rangers baseball · O/U | Jun 10 | EV | BetUS | +1.75% | 2.10 | 0.80u | WON | +0.88u | +1.75% 2.06 | Jun 11 19:01 | |
| RUG | Jun 10 01:30 | New Zealand Warriors v Cronulla Sutherland Sharks rugby · 1X2 | Jun 13 | EV | Grosvenor | +5.71% | 2.95 | 1.47u | PENDING | - | - | — | |
| RUG | Jun 10 01:30 | Parramatta Eels v Canberra Raiders rugby · 1X2 | Jun 13 | EV | Casumo | +7.70% | 2.20 | 3.21u | PENDING | - | - | — |
Showing 50 of 159 bets