Bet history
62 bets · every result preserved
| Sport | Placed ↑ | Event | Start | Type | Book | % | Odds | Stake | Result | P&L | CLV | Resolved | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSB | Jun 8 10:34 | San Diego Padres v Cincinnati Reds baseball · 1X2 | Jun 9 | ARB | BetOnline, Betfair Exchange EU | +0.51% | - | 25.00u | WON | +0.13u | - | Jun 9 04:32 | |
| BSB | Jun 8 11:07 | Toronto Blue Jays v Philadelphia Phillies baseball · 1X2 | Jun 8 | ARB | Casumo, Betfair Exchange UK | +0.68% | - | 25.00u | WON | +0.17u | - | Jun 9 01:52 | |
| BSB | Jun 8 13:04 | San Francisco Giants v Washington Nationals baseball · 1X2 | Jun 9 | ARB | Betfair Exchange EU, Grosvenor | +0.84% | - | 25.00u | WON | +0.21u | - | Jun 9 04:22 | |
| BSB | Jun 8 13:09 | Cleveland Guardians v New York Yankees baseball · 1X2 | Jun 8 | ARB | Pinnacle, Matchbook | +1.08% | - | 25.00u | WON | +0.27u | - | Jun 9 02:32 | |
| BSB | Jun 8 16:08 | Tampa Bay Rays v Boston Red Sox baseball · 1X2 | Jun 8 | ARB | Betfair Exchange EU, Casumo | +0.72% | - | 25.00u | WON | +0.18u | - | Jun 9 01:32 | |
| BSK | Jun 8 16:14 | Washington Mystics v Indiana Fever basketball · 1X2 | Jun 8 | ARB | Betfair Exchange EU, FanDuel | +0.66% | - | 25.00u | WON | +0.16u | - | Jun 9 01:42 | |
| BSB | Jun 8 18:47 | Athletics v Milwaukee Brewers baseball · 1X2 | Jun 10 | ARB | BetOnline, FanDuel | +0.70% | - | 25.00u | WON | +0.18u | - | Jun 10 04:48 | |
| BSB | Jun 8 18:50 | Chicago White Sox v Atlanta Braves baseball · 1X2 | Jun 9 | ARB | FanDuel, BetOnline | +1.12% | - | 25.00u | WON | +0.28u | - | Jun 10 02:58 | |
| BSB | Jun 8 19:35 | Baltimore Orioles v Seattle Mariners baseball · 1X2 | Jun 8 | ARB | Casumo, Betfair Exchange UK | +0.79% | - | 25.00u | WON | +0.20u | - | Jun 9 01:32 | |
| BSB | Jun 8 21:02 | New York Mets v St. Louis Cardinals baseball · 1X2 | Jun 9 | ARB | BetOnline, Bovada | +0.70% | - | 25.00u | WON | +0.18u | - | Jun 10 01:38 | |
| BSB | Jun 9 06:24 | Pittsburgh Pirates v Los Angeles Dodgers baseball · 1X2 | Jun 9 | ARB | Betfair Exchange UK, LiveScore Bet | +0.67% | - | 25.00u | WON | +0.17u | - | Jun 10 02:08 | |
| BSK | Jun 9 06:35 | Golden State Valkyries v Phoenix Mercury basketball · 1X2 | Jun 10 | ARB | LeoVegas, Betfair Exchange UK | +1.00% | - | 25.00u | WON | +0.25u | - | Jun 10 04:18 | |
| BSB | Jun 9 11:33 | Tampa Bay Rays v Boston Red Sox baseball · O/U | Jun 9 | ARB | Matchbook, LeoVegas | +0.70% | - | 25.00u | WON | +0.17u | - | Jun 10 00:58 | |
| BSK | Jun 9 12:49 | Chicago Sky v Atlanta Dream basketball · 1X2 | Jun 9 | ARB | NordicBet, Betfair Exchange EU | +0.99% | - | 25.00u | WON | +0.25u | - | Jun 10 01:18 | |
| BSB | Jun 9 12:54 | Toronto Blue Jays v Philadelphia Phillies baseball · 1X2 | Jun 9 | ARB | Pinnacle, Betfair Exchange EU | +0.75% | - | 25.00u | WON | +0.19u | - | Jun 10 01:48 | |
| BSB | Jun 9 15:06 | Miami Marlins v Arizona Diamondbacks baseball · 1X2 | Jun 9 | ARB | Betfair Exchange UK, Betfair Sportsbook | +0.59% | - | 25.00u | WON | +0.15u | - | Jun 10 01:58 | |
| BSB | Jun 9 22:08 | Toronto Blue Jays v Philadelphia Phillies baseball · 1X2 | Jun 10 | ARB | BoyleSports, 888sport | +2.24% | - | 25.00u | WON | +0.56u | - | Jun 11 19:01 | |
| RUG | Jun 10 01:30 | Parramatta Eels v Canberra Raiders rugby · 1X2 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 13 | ARB | Pinnacle, Casumo | +1.08% | - | 25.00u | WON | +0.27u | - | Jun 13 09:36 | |
| NHL | Jun 10 04:00 | Carolina Hurricanes v Vegas Golden Knights hockey · AH | Jun 12 | ARB | Casumo, Coral | +0.75% | - | 25.00u | WON | +0.19u | - | Jun 12 02:56 | |
| BSK | Jun 10 04:35 | Dallas Wings v Phoenix Mercury basketball · 1X2 | Jun 12 | ARB | FanDuel, DraftKings | +0.59% | - | 25.00u | WON | +0.15u | - | Jun 12 02:56 | |
| BSK | Jun 10 04:37 | Toronto Tempo v Connecticut Sun basketball · 1X2 | Jun 10 | ARB | Betfair Exchange UK, LeoVegas | +0.99% | - | 25.00u | WON | +0.25u | - | Jun 11 19:01 | |
| BSB | Jun 10 09:55 | San Francisco Giants v Washington Nationals baseball · 1X2 | Jun 10 | ARB | Betfair Exchange UK, Grosvenor | +0.64% | - | 25.00u | WON | +0.16u | - | Jun 11 19:01 | |
| BSB | Jun 10 10:11 | Baltimore Orioles v Seattle Mariners baseball · 1X2 | Jun 10 | ARB | Casumo, Betfair Exchange UK | +0.64% | - | 25.00u | WON | +0.16u | - | Jun 11 19:01 | |
| BSB | Jun 10 10:22 | Pittsburgh Pirates v Los Angeles Dodgers baseball · O/U | Jun 10 | ARB | Matchbook, LeoVegas | +1.03% | - | 25.00u | WON | +0.26u | - | Jun 11 19:01 | |
| BSB | Jun 10 12:38 | Athletics v Milwaukee Brewers baseball · 1X2 | Jun 11 | ARB | Betfair Exchange UK, LiveScore Bet | +1.50% | - | 25.00u | WON | +0.37u | - | Jun 11 19:01 | |
| BSB | Jun 10 15:41 | Tampa Bay Rays v Boston Red Sox baseball · 1X2 | Jun 10 | ARB | Matchbook, Pinnacle | +0.54% | - | 25.00u | WON | +0.13u | - | Jun 10 19:55 | |
| BSK | Jun 10 16:42 | New York Knicks v San Antonio Spurs basketball · O/U Bet Landry Shamet - Points: Over 7.5 / Under 7.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 11 | ARB | Bovada, BetMGM | +1.11% | - | 25.00u | WON | +0.28u | - | Jun 11 19:01 | |
| BSB | Jun 10 16:43 | Miami Marlins v Arizona Diamondbacks baseball · O/U Bet Ryan Gusto - Pitcher Strikeouts: Over 3.5 / Under 3.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 10 | ARB | Novig, BetRivers | +1.29% | - | 25.00u | WON | +0.32u | - | Jun 11 19:01 | |
| BSB | Jun 10 17:07 | San Diego Padres v Cincinnati Reds baseball · O/U Bet Brady Singer - Pitcher Strikeouts: Over 4.5 / Under 4.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 10 | ARB | Novig, BetMGM | +0.59% | - | 25.00u | WON | +0.15u | - | Jun 11 19:01 | |
| BSB | Jun 10 17:08 | Kansas City Royals v Texas Rangers baseball · O/U Bet MacKenzie Gore - Pitcher Strikeouts: Over 4.5 / Under 4.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 10 | ARB | Novig, DraftKings | +0.88% | - | 25.00u | WON | +0.22u | - | Jun 11 19:01 | |
| BSB | Jun 10 17:12 | Detroit Tigers v Minnesota Twins baseball · O/U Bet Framber Valdez - Pitcher Strikeouts: Over 5.5 / Under 5.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 10 | ARB | Novig, DraftKings | +0.57% | - | 25.00u | WON | +0.14u | - | Jun 11 19:01 | |
| BSB | Jun 10 19:15 | New York Mets v St. Louis Cardinals baseball · O/U Bet Andre Pallante - Pitcher Strikeouts: Over 3.5 / Under 3.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 10 | ARB | Fanatics, Novig | +0.84% | - | 25.00u | WON | +0.21u | - | Jun 11 19:01 | |
| BSK | Jun 10 21:10 | Atlanta Dream v New York Liberty basketball · 1X2 | Jun 11 | ARB | DraftKings, BetRivers | +1.39% | - | 25.00u | WON | +0.35u | - | Jun 12 01:56 | |
| BSB | Jun 10 22:10 | Chicago White Sox v Atlanta Braves baseball · O/U Bet Jorge Mateo - Hits: Over 0.5 / Under 0.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 10 | ARB | BetRivers, Novig | +1.93% | - | 25.00u | WON | +0.48u | - | Jun 11 19:01 | |
| BSB | Jun 10 22:40 | Colorado Rockies v Chicago Cubs baseball · O/U Bet Dansby Swanson - Hits: Over 0.5 / Under 0.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 11 | ARB | BetMGM, Novig | +1.30% | - | 25.00u | WON | +0.32u | - | Jun 11 19:01 | |
| BSB | Jun 10 22:40 | Los Angeles Angels v Houston Astros baseball · O/U Bet Reid Detmers - Pitcher Strikeouts: Over 6.5 / Under 6.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 11 | ARB | DraftKings, BetMGM | +0.74% | - | 25.00u | WON | +0.19u | - | Jun 11 19:01 | |
| BSB | Jun 11 04:04 | Detroit Tigers v Minnesota Twins baseball · O/U Bet Zebby Matthews - Pitcher Strikeouts: Over 4.5 / Under 4.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 11 | ARB | Novig, DraftKings | +0.51% | - | 25.00u | WON | +0.13u | - | Jun 11 19:01 | |
| BSB | Jun 11 04:29 | Kansas City Royals v Texas Rangers baseball · O/U Bet Kumar Rocker - Pitcher Strikeouts: Over 3.5 / Under 3.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 11 | ARB | DraftKings, Novig | +0.95% | - | 25.00u | WON | +0.24u | - | Jun 11 19:01 | |
| BSB | Jun 11 04:36 | Pittsburgh Pirates v Los Angeles Dodgers baseball · 1X2 | Jun 11 | ARB | 1xBet, Betfair Exchange EU | +0.54% | - | 25.00u | WON | +0.13u | - | Jun 12 02:06 | |
| BSB | Jun 11 07:09 | Colorado Rockies v Chicago Cubs baseball · O/U Bet Edward Cabrera - Pitcher Strikeouts: Over 4.5 / Under 4.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 11 | ARB | Novig, FanDuel | +1.32% | - | 25.00u | WON | +0.33u | - | Jun 11 19:11 | |
| BSB | Jun 11 08:39 | Baltimore Orioles v Seattle Mariners baseball · O/U Bet Patrick Wisdom - Hits: Over 0.5 / Under 0.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 11 | ARB | BetMGM, Fanatics | +1.11% | - | 25.00u | WON | +0.28u | - | Jun 11 23:06 | |
| BSB | Jun 11 09:04 | Chicago White Sox v Atlanta Braves baseball · O/U Bet Sam Antonacci - Hits: Over 0.5 / Under 0.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 11 | ARB | BetMGM, DraftKings | +1.16% | - | 25.00u | WON | +0.29u | - | Jun 11 23:46 | |
| BSB | Jun 11 10:24 | Miami Marlins v Arizona Diamondbacks baseball · O/U Bet Tyler Phillips - Pitcher Strikeouts: Over 3.5 / Under 3.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 11 | ARB | BetMGM, Novig | +0.92% | - | 25.00u | WON | +0.23u | - | Jun 11 19:01 | |
| BSK | Jun 11 15:58 | Indiana Fever v Chicago Sky basketball · 1X2 | Jun 11 | ARB | LeoVegas, Betfair Exchange UK | +0.96% | - | 25.00u | WON | +0.24u | - | Jun 12 01:56 | |
| BSB | Jun 12 00:32 | Cincinnati Reds v Arizona Diamondbacks baseball · O/U Bet Nick Lodolo - Pitcher Strikeouts: Over 4.5 / Under 4.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 12 | ARB | FanDuel, DraftKings | +1.71% | - | 25.00u | WON | +0.43u | - | Jun 12 23:16 | |
| BSB | Jun 12 01:41 | Cleveland Guardians v Detroit Tigers baseball · O/U Bet Jack Flaherty - Pitcher Strikeouts: Over 5.5 / Under 5.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 12 | ARB | Novig, DraftKings | +1.07% | - | 25.00u | WON | +0.27u | - | Jun 12 23:16 | |
| BSB | Jun 12 02:47 | Washington Nationals v Seattle Mariners baseball · O/U Bet Bryce Miller - Pitcher Strikeouts: Over 4.5 / Under 4.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 12 | ARB | FanDuel, DraftKings | +0.61% | - | 25.00u | WON | +0.15u | - | Jun 12 22:46 | |
| BSB | Jun 12 04:47 | Los Angeles Angels v Tampa Bay Rays baseball · O/U Bet Shane McClanahan - Pitcher Strikeouts: Over 6.5 / Under 6.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 13 | ARB | Novig, FanDuel | +0.70% | - | 25.00u | WON | +0.18u | - | Jun 13 01:46 | |
| BSK | Jun 12 06:08 | Seattle Storm v Golden State Valkyries basketball · 1X2 | Jun 13 | ARB | Pinnacle, Betfair Exchange UK | +1.28% | - | 25.00u | WON | +0.32u | - | Jun 13 04:36 | |
| BSB | Jun 12 06:17 | Chicago White Sox v Los Angeles Dodgers baseball · O/U Bet Anthony Kay - Pitcher Strikeouts: Over 4.5 / Under 4.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 12 | ARB | Novig, DraftKings | +2.16% | - | 25.00u | WON | +0.54u | - | Jun 12 23:46 |
Showing 50 of 62 bets