Bet history
17 bets · every result preserved
| Sport | Placed ↑ | Event | Start | Type | Book | % | Odds | Stake | Result | P&L | CLV | Resolved | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSK | Jun 8 13:09 | Las Vegas Aces v Seattle Storm basketball · O/U | Jun 9 | EV | DraftKings | +1.30% | 1.95 | 0.68u | WON | +0.65u | -1.99% 1.99 | Jun 9 04:12 | |
| BSB | Jun 8 22:18 | Athletics v Milwaukee Brewers baseball · O/U | Jun 9 | EV | Bovada | +1.18% | 2.05 | 0.56u | WON | +0.59u | -0.14% 2.05 | Jun 9 06:22 | |
| BSB | Jun 9 00:19 | Tampa Bay Rays v Boston Red Sox baseball · 1X2 | Jun 9 | EV | FanDuel | +1.26% | 1.96 | 0.66u | WON | +0.63u | -7.24% 2.11 | Jun 10 00:58 | |
| BSB | Jun 9 01:01 | Baltimore Orioles v Seattle Mariners baseball · 1X2 | Jun 9 | EV | BetUS | +2.37% | 1.92 | 1.29u | WON | +1.18u | +0.15% 1.92 | Jun 10 01:58 | |
| BSB | Jun 9 02:58 | Pittsburgh Pirates v Los Angeles Dodgers baseball · 1X2 | Jun 9 | EV | BetOnline | +1.52% | 2.02 | 0.74u | WON | +0.76u | -4.40% 2.11 | Jun 10 02:08 | |
| RUG | Jun 9 03:51 | Dolphins v Sydney Roosters rugby · 1X2 | Jun 12 | EV | Casumo | +1.10% | 1.66 | 0.83u | WON | +0.55u | +13.66% 1.46 | Jun 12 11:56 | |
| BSB | Jun 9 12:27 | Los Angeles Angels v Houston Astros baseball · O/U | Jun 10 | EV | Casumo | +2.30% | 1.97 | 1.18u | WON | +1.15u | +1.29% 1.95 | Jun 10 04:28 | |
| BSB | Jun 10 01:22 | Kansas City Royals v Texas Rangers baseball · O/U | Jun 10 | EV | BetUS | +1.75% | 2.10 | 0.80u | WON | +0.88u | +1.75% 2.06 | Jun 11 19:01 | |
| RUG | Jun 10 01:30 | New Zealand Warriors v Cronulla Sutherland Sharks rugby · 1X2 | Jun 13 | EV | Grosvenor | +5.71% | 2.95 | 1.47u | WON | +2.86u | -8.27% 3.22 | Jun 13 09:26 | |
| RUG | Jun 10 01:30 | Parramatta Eels v Canberra Raiders rugby · 1X2 | Jun 13 | EV | Casumo | +7.70% | 2.20 | 3.21u | WON | +3.85u | -2.41% 2.25 | Jun 13 11:26 | |
| BSB | Jun 10 02:41 | San Francisco Giants v Washington Nationals baseball · O/U | Jun 10 | EV | 1xBet | +2.24% | 2.05 | 1.06u | WON | +1.12u | +4.09% 1.97 | Jun 11 19:01 | |
| BSB | Jun 10 12:18 | Athletics v Milwaukee Brewers baseball · O/U | Jun 11 | EV | DraftKings | +1.29% | 1.97 | 0.66u | WON | +0.64u | -4.79% 2.07 | Jun 11 19:01 | |
| BSB | Jun 11 00:52 | Detroit Tigers v Minnesota Twins baseball · O/U | Jun 11 | EV | 888sport | +2.02% | 2.10 | 0.92u | WON | +1.01u | +6.35% 1.97 | Jun 11 19:31 | |
| RUG | Jun 11 02:10 | South Sydney Rabbitohs v Brisbane Broncos rugby · O/U | Jun 11 | EV | DraftKings | +3.89% | 1.87 | 2.23u | WON | +1.94u | -6.74% 2.01 | Jun 11 19:01 | |
| BSB | Jun 12 03:29 | Chicago White Sox v Los Angeles Dodgers baseball · 1X2 | Jun 12 | EV | LeoVegas | +1.01% | 2.28 | 0.40u | WON | +0.51u | -4.95% 2.40 | Jun 13 02:36 | |
| BSK | Jun 12 04:35 | Washington Mystics v Toronto Tempo basketball · O/U | Jun 12 | EV | BetOnline | +3.14% | 2.00 | 1.57u | WON | +1.57u | +0.26% 1.99 | Jun 13 01:56 | |
| BSB | Jun 12 14:07 | Minnesota Twins v St. Louis Cardinals baseball · O/U | Jun 13 | EV | 1xBet | +1.26% | 1.95 | 0.66u | WON | +0.63u | +1.26% 1.93 | Jun 13 03:46 |
Showing 17 of 17 bets