Betting History and Results
127 bets · every result preserved
| Sport | Placed ↑ | Event | Start | Type | Book | % | Odds | Stake | Result | P&L | CLV | Resolved | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSK | Jun 8 13:09 | Las Vegas Aces v Seattle Storm basketball · O/U | Jun 9 | EV | DraftKings | +1.30% | 1.95 | 0.68u | WON | +0.65u | -1.99% 1.99 | Jun 9 04:12 | |
| BSB | Jun 8 22:18 | Athletics v Milwaukee Brewers baseball · O/U | Jun 9 | EV | Bovada | +1.18% | 2.05 | 0.56u | WON | +0.59u | -0.14% 2.05 | Jun 9 06:22 | |
| BSB | Jun 9 00:19 | Tampa Bay Rays v Boston Red Sox baseball · 1X2 | Jun 9 | EV | FanDuel | +1.26% | 1.96 | 0.66u | WON | +0.63u | -7.24% 2.11 | Jun 10 00:58 | |
| BSB | Jun 9 01:01 | Baltimore Orioles v Seattle Mariners baseball · 1X2 | Jun 9 | EV | BetUS | +2.37% | 1.92 | 1.29u | WON | +1.18u | +0.15% 1.92 | Jun 10 01:58 | |
| BSB | Jun 9 02:58 | Pittsburgh Pirates v Los Angeles Dodgers baseball · 1X2 | Jun 9 | EV | BetOnline | +1.52% | 2.02 | 0.74u | WON | +0.76u | -4.40% 2.11 | Jun 10 02:08 | |
| RUG | Jun 9 03:51 | Dolphins v Sydney Roosters rugby · 1X2 | Jun 12 | EV | Casumo | +1.10% | 1.66 | 0.83u | WON | +0.55u | +13.66% 1.46 | Jun 12 11:56 | |
| BSB | Jun 9 12:27 | Los Angeles Angels v Houston Astros baseball · O/U | Jun 10 | EV | Casumo | +2.30% | 1.97 | 1.18u | WON | +1.15u | +1.29% 1.95 | Jun 10 04:28 | |
| BSB | Jun 10 01:22 | Kansas City Royals v Texas Rangers baseball · O/U | Jun 10 | EV | BetUS | +1.75% | 2.10 | 0.80u | WON | +0.88u | +1.75% 2.06 | Jun 11 19:01 | |
| RUG | Jun 10 01:30 | New Zealand Warriors v Cronulla Sutherland Sharks rugby · 1X2 | Jun 13 | EV | Grosvenor | +5.71% | 2.95 | 1.47u | WON | +2.86u | -8.27% 3.22 | Jun 13 09:26 | |
| RUG | Jun 10 01:30 | Parramatta Eels v Canberra Raiders rugby · 1X2 | Jun 13 | EV | Casumo | +7.70% | 2.20 | 3.21u | WON | +3.85u | -2.41% 2.25 | Jun 13 11:26 | |
| BSB | Jun 10 02:41 | San Francisco Giants v Washington Nationals baseball · O/U | Jun 10 | EV | 1xBet | +2.24% | 2.05 | 1.06u | WON | +1.12u | +4.09% 1.97 | Jun 11 19:01 | |
| SOC | Jun 10 10:34 | Canada v Qatar football · O/U | Jun 18 | EV | BetOnline | +1.03% | 2.01 | 0.51u | WON | +0.52u | +12.62% 1.78 | Jun 19 00:11 | |
| BSB | Jun 10 12:18 | Athletics v Milwaukee Brewers baseball · O/U | Jun 11 | EV | DraftKings | +1.29% | 1.97 | 0.66u | WON | +0.64u | -4.79% 2.07 | Jun 11 19:01 | |
| BSB | Jun 11 00:52 | Detroit Tigers v Minnesota Twins baseball · O/U | Jun 11 | EV | 888sport | +2.02% | 2.10 | 0.92u | WON | +1.01u | +6.35% 1.97 | Jun 11 19:31 | |
| RUG | Jun 11 02:10 | South Sydney Rabbitohs v Brisbane Broncos rugby · O/U | Jun 11 | EV | DraftKings | +3.89% | 1.87 | 2.23u | WON | +1.94u | -6.74% 2.01 | Jun 11 19:01 | |
| SOC | Jun 11 02:42 | Czech Republic v Mexico football · 1X2 | Jun 25 | EV | Ladbrokes | +1.76% | 1.91 | 0.96u | WON | +0.88u | +5.89% 1.80 | Jun 25 03:02 | |
| MMA | Jun 11 12:15 | Navajo Stirling v Ion Cutelaba mma · 1X2 | Jun 21 | EV | 1xBet | +1.29% | 1.40 | 1.61u | WON | +0.64u | N/A 4.23 | Jun 21 01:51 | |
| SOC | Jun 11 21:55 | Uruguay v Cape Verde football · O/U | Jun 21 | EV | BetOnline | +3.40% | 2.02 | 1.67u | WON | +1.70u | - | Jun 22 00:11 | |
| BSB | Jun 12 03:29 | Chicago White Sox v Los Angeles Dodgers baseball · 1X2 | Jun 12 | EV | LeoVegas | +1.01% | 2.28 | 0.40u | WON | +0.51u | -4.95% 2.40 | Jun 13 02:36 | |
| BSK | Jun 12 04:35 | Washington Mystics v Toronto Tempo basketball · O/U | Jun 12 | EV | BetOnline | +3.14% | 2.00 | 1.57u | WON | +1.57u | +0.26% 1.99 | Jun 13 01:56 | |
| MMA | Jun 12 12:40 | Karol Rosa v Luana Santos mma · 1X2 | Jun 21 | EV | 1xBet | +1.84% | 1.81 | 1.14u | WON | +0.92u | N/A 2.06 | Jun 21 00:01 | |
| BSB | Jun 12 14:07 | Minnesota Twins v St. Louis Cardinals baseball · O/U | Jun 13 | EV | 1xBet | +1.26% | 1.95 | 0.66u | WON | +0.63u | +1.26% 1.93 | Jun 13 03:46 | |
| SOC | Jun 12 18:54 | Turkey v USA football · 1X2 | Jun 26 | EV | Grosvenor | +1.74% | 2.70 | 0.51u | WON | +0.87u | -17.00% 3.25 | Jun 26 04:02 | |
| SOC | Jun 13 02:10 | Saudi Arabia v Uruguay football · O/U | Jun 15 | EV | Casumo | +1.38% | 1.91 | 0.76u | WON | +0.69u | +12.47% 1.70 | Jun 16 00:06 | |
| BSB | Jun 13 02:26 | Baltimore Orioles v San Diego Padres baseball · O/U | Jun 13 | EV | LeoVegas | +1.29% | 1.96 | 0.67u | WON | +0.65u | +1.29% 1.94 | Jun 13 22:56 | |
| SOC | Jun 13 04:03 | Morocco v Haiti football · O/U | Jun 24 | EV | BetOnline | +1.10% | 1.98 | 0.56u | WON | +0.55u | +5.32% 1.88 | Jun 25 00:02 | |
| BSB | Jun 14 00:23 | Baltimore Orioles v San Diego Padres baseball · O/U | Jun 14 | EV | 1xBet | +1.58% | 2.08 | 0.73u | WON | +0.79u | +0.78% 2.06 | Jun 14 20:26 | |
| BSB | Jun 14 00:34 | Washington Nationals v Seattle Mariners baseball · 1X2 | Jun 14 | EV | LeoVegas | +1.59% | 2.28 | 0.62u | WON | +0.79u | +3.32% 2.21 | Jun 14 19:56 | |
| BSB | Jun 14 06:51 | Boston Red Sox v Texas Rangers baseball · O/U | Jun 14 | EV | LeoVegas | +1.00% | 1.94 | 0.53u | WON | +0.50u | +2.47% 1.89 | Jun 15 02:16 | |
| SOC | Jun 14 18:47 | Curaçao v Ivory Coast football · O/U | Jun 25 | EV | BetOnline | +4.46% | 2.23 | 1.81u | WON | +2.23u | +6.88% 2.09 | Jun 25 22:02 | |
| MMA | Jun 15 05:52 | Melsik Baghdasaryan v Murtazali Magomedov mma · 1X2 | Jun 21 | EV | BetOnline | +1.71% | 3.50 | 0.34u | WON | +0.85u | N/A 5.07 | Jun 21 01:01 | |
| SOC | Jun 15 06:25 | Netherlands v Sweden football · O/U | Jun 20 | EV | BetOnline | +1.29% | 2.00 | 0.64u | WON | +0.64u | +16.88% 1.71 | Jun 20 19:01 | |
| BSB | Jun 15 12:23 | Houston Astros v Detroit Tigers baseball · 1X2 | Jun 16 | EV | Casumo | +1.07% | 2.20 | 0.44u | WON | +0.53u | +4.12% 2.11 | Jun 16 03:16 | |
| BSB | Jun 16 07:53 | Chicago Cubs v Colorado Rockies baseball · 1X2 | Jun 17 | EV | LeoVegas | +2.39% | 2.70 | 0.70u | WON | +1.20u | -7.30% 2.91 | Jun 17 03:06 | |
| MMA | Jun 16 21:48 | Allan Nascimento v Mitch Raposo mma · 1X2 | Jun 21 | EV | BetOnline | +1.65% | 1.53 | 1.55u | WON | +0.82u | N/A 1.73 | Jun 21 00:01 | |
| SOC | Jun 16 22:29 | Senegal v Iraq football · O/U | Jun 26 | EV | Bovada | +1.87% | 1.95 | 0.99u | WON | +0.94u | - | Jun 26 21:12 | |
| BSB | Jun 17 01:00 | Philadelphia Phillies v Miami Marlins baseball · O/U | Jun 17 | EV | BetRivers | +2.84% | 2.00 | 1.42u | WON | +1.42u | +4.88% 1.91 | Jun 17 20:01 | |
| BSK | Jun 17 01:38 | Portland Fire v Seattle Storm basketball · 1X2 | Jun 18 | EV | DraftKings | +1.83% | 1.74 | 1.24u | WON | +0.92u | +8.06% 1.61 | Jun 18 04:21 | |
| BSB | Jun 17 02:46 | Milwaukee Brewers v Cleveland Guardians baseball · 1X2 | Jun 17 | EV | Paddy Power | +1.79% | 1.90 | 0.99u | WON | +0.89u | +0.79% 1.89 | Jun 18 02:11 | |
| BSB | Jun 17 15:21 | Washington Nationals v Kansas City Royals baseball · O/U | Jun 17 | EV | BetOnline | +3.29% | 2.05 | 1.57u | WON | +1.65u | +1.97% 2.01 | Jun 17 20:01 | |
| SOC | Jun 17 18:05 | France v Iraq football · O/U | Jun 22 | EV | 1xBet | +2.88% | 1.99 | 1.45u | WON | +1.44u | -5.60% 2.11 | Jun 23 00:51 | |
| BSB | Jun 18 03:40 | Seattle Mariners v Baltimore Orioles baseball · O/U | Jun 18 | EV | 1xBet | +1.75% | 2.10 | 0.80u | WON | +0.88u | +3.11% 2.04 | Jun 18 22:31 | |
| RUG | Jun 18 06:31 | Gold Coast Titans v Penrith Panthers rugby · 1X2 | Jun 20 | EV | BetOnline | +5.01% | 4.02 | 0.83u | WON | +2.51u | +3.12% 3.90 | Jun 20 09:31 | |
| SOC | Jun 18 09:19 | Argentina v Austria football · O/U | Jun 22 | EV | Grosvenor | +1.04% | 1.97 | 0.54u | WON | +0.52u | +0.77% 1.95 | Jun 22 19:11 | |
| BSB | Jun 19 00:48 | Seattle Mariners v Boston Red Sox baseball · 1X2 | Jun 20 | EV | 1xBet | +1.30% | 2.17 | 0.56u | WON | +0.65u | +6.02% 2.05 | Jun 20 04:41 | |
| BSB | Jun 19 01:46 | Texas Rangers v San Diego Padres baseball · O/U | Jun 20 | EV | BetUS | +2.02% | 1.95 | 1.06u | WON | +1.01u | +2.50% 1.90 | Jun 20 03:11 | |
| MMA | Jun 20 07:17 | Abusupyian Magomedov v Michal Oleksiejczuk mma · 1X2 | Jun 27 | EV | 1xBet | +3.41% | 1.85 | 2.01u | WON | +1.71u | N/A 2.09 | Jun 27 16:32 | |
| SOC | Jun 20 20:20 | Ecuador v Germany football · O/U | Jun 25 | EV | BetOnline | +2.40% | 1.96 | 1.25u | WON | +1.20u | - | Jun 25 22:02 | |
| BSB | Jun 20 22:45 | Detroit Tigers v Chicago White Sox baseball · 1X2 | Jun 21 | EV | 1xBet | +1.19% | 1.93 | 0.64u | WON | +0.59u | +0.67% 1.92 | Jun 21 20:31 | |
| BSB | Jun 20 23:46 | Kansas City Royals v St. Louis Cardinals baseball · O/U | Jun 21 | EV | BetOnline | +1.02% | 1.95 | 0.54u | WON | +0.51u | -3.25% 2.02 | Jun 21 21:21 |
Showing 50 of 127 bets