Bet history
86 bets · every result preserved
| Sport | Placed ↓ | Event | Start | Type | Book | % | Odds | Stake | Result | P&L | CLV | Resolved | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOC | Jun 13 09:17 | Cape Verde v Saudi Arabia football · 1X2 | Jun 27 | ARB | BetRivers, Bovada, BetOnline | +1.14% | - | 25.00u | PENDING | - | - | — | |
| SOC | Jun 13 08:52 | Iraq v Norway football · 1X2 | Jun 16 | ARB | NordicBet, Betfair Exchange EU, Betsson | +0.62% | - | 25.00u | PENDING | - | - | — | |
| SOC | Jun 13 06:51 | Brazil v Morocco football · O/U | Jun 13 | ARB | BetUS, BetOnline | +0.66% | - | 25.00u | PENDING | - | - | — | |
| BSB | Jun 13 03:57 | Minnesota Twins v St. Louis Cardinals baseball · O/U Bet Jordan Walker - Home Runs: Over 0.5 / Under 0.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 13 | ARB | William Hill US, Novig | +0.96% | - | 25.00u | PENDING | - | - | — | |
| BSB | Jun 13 03:27 | Baltimore Orioles v San Diego Padres baseball · O/U Bet Trey Gibson - Pitcher Strikeouts: Over 3.5 / Under 3.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 13 | ARB | Novig, DraftKings | +1.70% | - | 25.00u | PENDING | - | - | — | |
| BSB | Jun 13 02:52 | Cleveland Guardians v Detroit Tigers baseball · O/U Bet Tarik Skubal - Pitcher Strikeouts: Over 5.5 / Under 5.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 13 | ARB | FanDuel, DraftKings | +0.72% | - | 25.00u | PENDING | - | - | — | |
| SOC | Jun 13 02:07 | USA v Australia football · 1X2 | Jun 19 | ARB | Coral, Matchbook, LiveScore Bet | +1.99% | - | 25.00u | PENDING | - | - | — | |
| BSK | Jun 13 00:04 | Portland Fire v Dallas Wings basketball · 1X2 | Jun 14 | ARB | DraftKings, BetMGM | +0.74% | - | 25.00u | PENDING | - | - | — | |
| BSB | Jun 12 23:51 | Los Angeles Angels v Tampa Bay Rays baseball · 1X2 | Jun 14 | ARB | BetOnline, FanDuel | +1.25% | - | 25.00u | PENDING | - | - | — | |
| BSB | Jun 12 23:43 | Milwaukee Brewers v Philadelphia Phillies baseball · 1X2 | Jun 13 | ARB | Matchbook, BoyleSports | +3.49% | - | 25.00u | PENDING | - | - | — | |
| BSB | Jun 12 21:41 | Pittsburgh Pirates v Miami Marlins baseball · O/U Bet Sandy Alcantara - Pitcher Strikeouts: Over 4.5 / Under 4.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 12 | ARB | Novig, BetRivers | +1.12% | - | 25.00u | WON | +0.28u | - | Jun 12 22:46 | |
| BSK | Jun 12 21:14 | Washington Mystics v Toronto Tempo basketball · 1X2 | Jun 12 | ARB | William Hill US, DraftKings | +0.87% | - | 25.00u | WON | +0.22u | - | Jun 13 01:56 | |
| SOC | Jun 12 20:49 | Germany v Curaçao football · AH | Jun 14 | ARB | MyBookie, BetOnline | +0.75% | - | 25.00u | PENDING | - | - | — | |
| BSB | Jun 12 20:47 | Minnesota Twins v St. Louis Cardinals baseball · O/U Bet Joe Ryan - Pitcher Strikeouts: Over 5.5 / Under 5.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 13 | ARB | BetMGM, Novig | +0.71% | - | 25.00u | WON | +0.18u | - | Jun 13 00:16 | |
| BSB | Jun 12 18:07 | Kansas City Royals v Houston Astros baseball · O/U | Jun 13 | ARB | BetOnline, FanDuel | +2.44% | - | 25.00u | PENDING | - | - | — | |
| SOC | Jun 12 14:50 | Brazil v Haiti football · AH | Jun 20 | ARB | BetOnline, BetUS | +0.70% | - | 25.00u | PENDING | - | - | — | |
| BSB | Jun 12 14:32 | San Francisco Giants v Chicago Cubs baseball · O/U Bet Javier Assad - Pitcher Strikeouts: Over 3.5 / Under 3.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 13 | ARB | Novig, BetMGM | +3.18% | - | 25.00u | WON | +0.80u | - | Jun 13 02:16 | |
| BSB | Jun 12 14:32 | New York Mets v Atlanta Braves baseball · O/U Bet Jared Young - Hits: Over 0.5 / Under 0.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 12 | ARB | Novig, BetMGM | +0.61% | - | 25.00u | WON | +0.15u | - | Jun 12 23:16 | |
| MMA | Jun 12 13:29 | Diego Lopes v Steve Garcia Jr. mma · 1X2 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 14 | ARB | Betfair Exchange EU, NordicBet | +0.53% | - | 25.00u | PENDING | - | - | — | |
| RUG | Jun 12 12:41 | New Zealand Warriors v Cronulla Sutherland Sharks rugby · AH Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 13 | ARB | NordicBet, Pinnacle | +0.70% | - | 25.00u | WON | +0.18u | - | Jun 13 07:36 | |
| BSB | Jun 12 11:56 | Kansas City Royals v Houston Astros baseball · O/U Bet Tatsuya Imai - Pitcher Strikeouts: Over 4.5 / Under 4.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 13 | ARB | Novig, DraftKings | +0.73% | - | 25.00u | WON | +0.18u | - | Jun 13 00:16 | |
| BSB | Jun 12 11:56 | Athletics v Colorado Rockies baseball · O/U Bet Chad Stevens - Hits: Over 0.5 / Under 0.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 13 | ARB | Novig, DraftKings | +0.53% | - | 25.00u | WON | +0.13u | - | Jun 13 02:06 | |
| BSB | Jun 12 10:31 | Toronto Blue Jays v New York Yankees baseball · O/U Bet Myles Straw - Hits: Over 0.5 / Under 0.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 12 | ARB | BetMGM, Fanatics | +1.08% | - | 25.00u | WON | +0.27u | - | Jun 12 23:46 | |
| BSB | Jun 12 09:01 | Boston Red Sox v Texas Rangers baseball · O/U Bet Sonny Gray - Pitcher Strikeouts: Over 5.5 / Under 5.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 12 | ARB | Bovada, DraftKings | +1.08% | - | 25.00u | WON | +0.27u | - | Jun 12 23:16 | |
| BSB | Jun 12 08:57 | Baltimore Orioles v San Diego Padres baseball · O/U Bet Shane Baz - Pitcher Strikeouts: Over 5.5 / Under 5.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 12 | ARB | FanDuel, DraftKings | +0.95% | - | 25.00u | WON | +0.24u | - | Jun 12 23:06 | |
| BSB | Jun 12 08:08 | Milwaukee Brewers v Philadelphia Phillies baseball · AH | Jun 12 | ARB | 1xBet, Betsson | +0.67% | - | 25.00u | WON | +0.17u | - | Jun 13 01:46 | |
| NHL | Jun 12 06:32 | Vegas Golden Knights v Carolina Hurricanes hockey · 1X2 | Jun 15 | ARB | William Hill, Pinnacle | +1.72% | - | 25.00u | PENDING | - | - | — | |
| BSB | Jun 12 06:17 | Chicago White Sox v Los Angeles Dodgers baseball · O/U Bet Anthony Kay - Pitcher Strikeouts: Over 4.5 / Under 4.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 12 | ARB | Novig, DraftKings | +2.16% | - | 25.00u | WON | +0.54u | - | Jun 12 23:46 | |
| BSK | Jun 12 06:08 | Seattle Storm v Golden State Valkyries basketball · 1X2 | Jun 13 | ARB | Pinnacle, Betfair Exchange UK | +1.28% | - | 25.00u | WON | +0.32u | - | Jun 13 04:36 | |
| BSB | Jun 12 04:47 | Los Angeles Angels v Tampa Bay Rays baseball · O/U Bet Shane McClanahan - Pitcher Strikeouts: Over 6.5 / Under 6.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 13 | ARB | Novig, FanDuel | +0.70% | - | 25.00u | WON | +0.18u | - | Jun 13 01:46 | |
| SOC | Jun 12 03:54 | Mexico v South Korea football · 1X2 | Jun 19 | ARB | DraftKings, BetOnline, BetUS | +0.79% | - | 25.00u | PENDING | - | - | — | |
| SOC | Jun 12 03:27 | South Africa v South Korea football · 1X2 | Jun 25 | ARB | LeoVegas, Grosvenor, Betfred | +1.43% | - | 25.00u | PENDING | - | - | — | |
| BSB | Jun 12 02:47 | Washington Nationals v Seattle Mariners baseball · O/U Bet Bryce Miller - Pitcher Strikeouts: Over 4.5 / Under 4.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 12 | ARB | FanDuel, DraftKings | +0.61% | - | 25.00u | WON | +0.15u | - | Jun 12 22:46 | |
| BSB | Jun 12 01:41 | Cleveland Guardians v Detroit Tigers baseball · O/U Bet Jack Flaherty - Pitcher Strikeouts: Over 5.5 / Under 5.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 12 | ARB | Novig, DraftKings | +1.07% | - | 25.00u | WON | +0.27u | - | Jun 12 23:16 | |
| BSK | Jun 12 00:42 | San Antonio Spurs v New York Knicks basketball · O/U Bet Dylan Harper - Points: Over 14.5 / Under 14.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 14 | ARB | BetMGM, Novig | +0.64% | - | 25.00u | PENDING | - | - | — | |
| BSB | Jun 12 00:32 | Cincinnati Reds v Arizona Diamondbacks baseball · O/U Bet Nick Lodolo - Pitcher Strikeouts: Over 4.5 / Under 4.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 12 | ARB | FanDuel, DraftKings | +1.71% | - | 25.00u | WON | +0.43u | - | Jun 12 23:16 | |
| SOC | Jun 11 20:49 | Ecuador v Curaçao football · 1X2 | Jun 21 | ARB | Betfair Exchange EU, Pinnacle, 1xBet | +0.61% | - | 25.00u | PENDING | - | - | — | |
| SOC | Jun 11 19:30 | Czech Republic v South Africa football · 1X2 | Jun 18 | ARB | Ladbrokes, LeoVegas, Grosvenor | +0.60% | - | 25.00u | PENDING | - | - | — | |
| BSK | Jun 11 15:58 | Indiana Fever v Chicago Sky basketball · 1X2 | Jun 11 | ARB | LeoVegas, Betfair Exchange UK | +0.96% | - | 25.00u | WON | +0.24u | - | Jun 12 01:56 | |
| BSB | Jun 11 10:24 | Miami Marlins v Arizona Diamondbacks baseball · O/U Bet Tyler Phillips - Pitcher Strikeouts: Over 3.5 / Under 3.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 11 | ARB | BetMGM, Novig | +0.92% | - | 25.00u | WON | +0.23u | - | Jun 11 19:01 | |
| BSB | Jun 11 09:04 | Chicago White Sox v Atlanta Braves baseball · O/U Bet Sam Antonacci - Hits: Over 0.5 / Under 0.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 11 | ARB | BetMGM, DraftKings | +1.16% | - | 25.00u | WON | +0.29u | - | Jun 11 23:46 | |
| BSB | Jun 11 08:39 | Baltimore Orioles v Seattle Mariners baseball · O/U Bet Patrick Wisdom - Hits: Over 0.5 / Under 0.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 11 | ARB | BetMGM, Fanatics | +1.11% | - | 25.00u | WON | +0.28u | - | Jun 11 23:06 | |
| BSB | Jun 11 07:09 | Colorado Rockies v Chicago Cubs baseball · O/U Bet Edward Cabrera - Pitcher Strikeouts: Over 4.5 / Under 4.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 11 | ARB | Novig, FanDuel | +1.32% | - | 25.00u | WON | +0.33u | - | Jun 11 19:11 | |
| BSB | Jun 11 04:36 | Pittsburgh Pirates v Los Angeles Dodgers baseball · 1X2 | Jun 11 | ARB | 1xBet, Betfair Exchange EU | +0.54% | - | 25.00u | WON | +0.13u | - | Jun 12 02:06 | |
| BSB | Jun 11 04:29 | Kansas City Royals v Texas Rangers baseball · O/U Bet Kumar Rocker - Pitcher Strikeouts: Over 3.5 / Under 3.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 11 | ARB | DraftKings, Novig | +0.95% | - | 25.00u | WON | +0.24u | - | Jun 11 19:01 | |
| BSB | Jun 11 04:04 | Detroit Tigers v Minnesota Twins baseball · O/U Bet Zebby Matthews - Pitcher Strikeouts: Over 4.5 / Under 4.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 11 | ARB | Novig, DraftKings | +0.51% | - | 25.00u | WON | +0.13u | - | Jun 11 19:01 | |
| BSB | Jun 10 22:40 | Los Angeles Angels v Houston Astros baseball · O/U Bet Reid Detmers - Pitcher Strikeouts: Over 6.5 / Under 6.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 11 | ARB | DraftKings, BetMGM | +0.74% | - | 25.00u | WON | +0.19u | - | Jun 11 19:01 | |
| BSB | Jun 10 22:40 | Colorado Rockies v Chicago Cubs baseball · O/U Bet Dansby Swanson - Hits: Over 0.5 / Under 0.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 11 | ARB | BetMGM, Novig | +1.30% | - | 25.00u | WON | +0.32u | - | Jun 11 19:01 | |
| BSB | Jun 10 22:10 | Chicago White Sox v Atlanta Braves baseball · O/U Bet Jorge Mateo - Hits: Over 0.5 / Under 0.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 10 | ARB | BetRivers, Novig | +1.93% | - | 25.00u | WON | +0.48u | - | Jun 11 19:01 | |
| BSK | Jun 10 21:10 | Atlanta Dream v New York Liberty basketball · 1X2 | Jun 11 | ARB | DraftKings, BetRivers | +1.39% | - | 25.00u | WON | +0.35u | - | Jun 12 01:56 |
Showing 50 of 86 bets