Betting History and Results
471 bets · every result preserved
| Sport | Placed ↓ | Event | Start | Type | Book | % | Odds | Stake | Result | P&L | CLV | Resolved | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSK | Jul 28 17:57 | Minnesota Lynx v Toronto Tempo basketball · O/U | Jul 29 | EV | BetOnline | +2.84% | 2.05 | 1.35u | LOST | -1.35u | -0.56% 2.06 | Jul 29 02:03 | |
| BSB | Jul 28 07:33 | Miami Marlins v Philadelphia Phillies baseball · O/U Bet Sandy Alcantara - Pitcher Strikeouts: Under 5.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jul 28 | EV | DraftKings | +2.29% | 1.72 | 1.59u | PUSH | +0.00u | +1.35% 1.70 | Jul 28 22:43 | |
| BSB | Jul 28 06:18 | Pittsburgh Pirates v Arizona Diamondbacks baseball · O/U Bet Brandon Pfaadt - Pitcher Strikeouts: Under 3.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jul 28 | EV | DraftKings | +1.20% | 2.26 | 0.48u | PUSH | +0.00u | -10.15% 2.52 | Jul 28 22:43 | |
| BSB | Jul 28 03:07 | San Francisco Giants v Milwaukee Brewers baseball · 1X2 | Jul 29 | EV | BetRivers | +1.74% | 1.80 | 1.09u | WON | +0.87u | +4.78% 1.72 | Jul 29 04:53 | |
| BSB | Jul 28 03:02 | San Diego Padres v Colorado Rockies baseball · 1X2 | Jul 29 | EV | BetRivers | +1.15% | 2.70 | 0.34u | LOST | -0.34u | -14.39% 3.15 | Jul 29 05:13 | |
| BSB | Jul 27 21:57 | Athletics v Boston Red Sox baseball · O/U | Jul 29 | EV | Bovada | +3.61% | 2.00 | 1.80u | WON | +1.80u | +2.84% 1.94 | Jul 29 04:23 | |
| BSK | Jul 27 20:37 | Washington Mystics v Connecticut Sun basketball · O/U | Jul 28 | EV | NordicBet | +1.80% | 2.02 | 0.88u | WON | +0.90u | +16.34% 1.74 | Jul 29 01:43 | |
| BSK | Jul 27 17:22 | Los Angeles Sparks v New York Liberty basketball · 1X2 | Jul 29 | EV | 1xBet | +1.02% | 2.56 | 0.33u | LOST | -0.33u | -8.13% 2.79 | Jul 29 04:23 | |
| BSB | Jul 27 10:34 | Detroit Tigers v Baltimore Orioles baseball · O/U Bet Kyle Bradish - Pitcher Strikeouts: Under 5.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jul 27 | EV | BetMGM | +1.26% | 1.91 | 0.69u | PUSH | +0.00u | -5.47% 2.02 | Jul 27 22:43 | |
| BSB | Jul 27 08:49 | New York Mets v Atlanta Braves baseball · O/U Bet Martin Perez - Pitcher Strikeouts: Under 3.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jul 27 | EV | DraftKings | +1.48% | 2.06 | 0.70u | PUSH | +0.00u | -6.60% 2.21 | Jul 27 23:13 | |
| BSB | Jul 27 06:18 | Washington Nationals v Toronto Blue Jays baseball · O/U Bet Max Scherzer - Pitcher Strikeouts: Over 3.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jul 27 | EV | FanDuel | +1.63% | 2.28 | 0.64u | PUSH | +0.00u | -9.36% 2.52 | Jul 27 22:53 | |
| BSB | Jul 27 04:07 | Texas Rangers v Seattle Mariners baseball · 1X2 | Jul 27 | EV | BetOnline | +1.17% | 2.21 | 0.48u | WON | +0.58u | +1.53% 2.18 | Jul 27 21:13 | |
| BSB | Jul 27 02:33 | Athletics v Boston Red Sox baseball · O/U Bet Payton Tolle - Pitcher Strikeouts: Under 5.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jul 28 | EV | DraftKings | +3.91% | 2.20 | 1.63u | PUSH | +0.00u | +11.11% 1.98 | Jul 28 01:43 | |
| BSB | Jul 26 20:32 | Los Angeles Angels v Houston Astros baseball · O/U | Jul 28 | EV | FanDuel | +1.14% | 1.96 | 0.59u | LOST | -0.59u | -1.49% 1.99 | Jul 28 05:03 | |
| BSB | Jul 26 07:18 | St. Louis Cardinals v Cincinnati Reds baseball · O/U | Jul 26 | EV | Bovada | +3.51% | 2.00 | 1.76u | LOST | -1.76u | +1.29% 1.97 | Jul 26 21:23 | |
| BSB | Jul 26 07:14 | Miami Marlins v San Diego Padres baseball · O/U Bet Janson Junk - Pitcher Strikeouts: Under 3.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jul 26 | EV | DraftKings | +4.22% | 2.22 | 1.73u | PUSH | +0.00u | -3.19% 2.29 | Jul 26 17:43 | |
| BSB | Jul 26 04:14 | Texas Rangers v Seattle Mariners baseball · O/U Bet Logan Gilbert - Pitcher Strikeouts: Under 6.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jul 26 | EV | DraftKings | +2.29% | 1.96 | 1.19u | PUSH | +0.00u | +6.04% 1.85 | Jul 26 18:43 | |
| BSB | Jul 26 03:14 | Detroit Tigers v Kansas City Royals baseball · O/U Bet Framber Valdez - Pitcher Strikeouts: Under 4.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jul 26 | EV | DraftKings | +3.19% | 2.26 | 1.27u | PUSH | +0.00u | +0.76% 2.24 | Jul 26 17:43 | |
| BSB | Jul 25 23:26 | Boston Red Sox v Toronto Blue Jays baseball · 1X2 | Jul 26 | EV | BetOnline | +1.71% | 2.27 | 0.67u | LOST | -0.67u | -1.58% 2.31 | Jul 26 20:13 | |
| RUG | Jul 25 23:22 | St George Illawarra Dragons v Gold Coast Titans rugby · 1X2 | Jul 26 | EV | BetOnline | +2.80% | 1.91 | 1.54u | LOST | -1.54u | +2.66% 1.86 | Jul 26 05:53 | |
| BSB | Jul 25 22:36 | Chicago White Sox v Houston Astros baseball · O/U | Jul 26 | EV | 1xBet | +2.06% | 1.97 | 1.06u | LOST | -1.06u | +2.80% 1.92 | Jul 26 21:03 | |
| BSB | Jul 25 22:36 | Tampa Bay Rays v Cleveland Guardians baseball · O/U | Jul 26 | EV | FanDuel | +2.17% | 1.98 | 1.11u | LOST | -1.11u | -7.09% 2.13 | Jul 26 18:23 | |
| BSB | Jul 25 22:21 | New York Mets v Los Angeles Dodgers baseball · 1X2 | Jul 26 | EV | 1xBet | +1.17% | 1.72 | 0.81u | LOST | -0.81u | -0.49% 1.73 | Jul 26 20:53 | |
| BSB | Jul 25 13:28 | Philadelphia Phillies v New York Yankees baseball · O/U Bet Ryan Weathers - Pitcher Strikeouts: Over 6.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jul 25 | EV | BetRivers | +4.08% | 2.35 | 1.51u | PUSH | +0.00u | +2.55% 2.29 | Jul 25 22:13 | |
| BSB | Jul 25 07:19 | San Francisco Giants v Los Angeles Angels baseball · O/U Bet Robbie Ray - Pitcher Strikeouts: Under 5.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jul 25 | EV | DraftKings | +1.16% | 2.22 | 0.47u | PUSH | +0.00u | +9.31% 2.03 | Jul 25 20:13 | |
| BSB | Jul 25 05:28 | Washington Nationals v Arizona Diamondbacks baseball · 1X2 | Jul 25 | EV | 1xBet | +1.22% | 1.80 | 0.76u | WON | +0.61u | -1.36% 1.82 | Jul 25 22:53 | |
| BSB | Jul 25 04:29 | Pittsburgh Pirates v Chicago Cubs baseball · O/U Bet Shota Imanaga - Pitcher Strikeouts: Under 5.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jul 25 | EV | DraftKings | +4.12% | 2.09 | 1.89u | PUSH | +0.00u | +12.42% 1.86 | Jul 25 22:43 | |
| BSB | Jul 25 00:45 | New York Mets v Los Angeles Dodgers baseball · O/U | Jul 25 | EV | BetUS | +1.71% | 2.00 | 0.85u | LOST | -0.85u | -3.88% 2.08 | Jul 26 02:13 | |
| BSB | Jul 24 23:52 | St. Louis Cardinals v Cincinnati Reds baseball · 1X2 | Jul 25 | EV | BoyleSports | +1.89% | 2.15 | 0.82u | LOST | -0.82u | +8.60% 1.98 | Jul 26 01:43 | |
| BSB | Jul 24 22:08 | Baltimore Orioles v Atlanta Braves baseball · 1X2 | Jul 25 | EV | BoyleSports | +1.87% | 2.05 | 0.89u | LOST | -0.89u | +1.45% 2.02 | Jul 26 01:53 | |
| BSB | Jul 24 21:09 | Chicago White Sox v Houston Astros baseball · 1X2 | Jul 25 | EV | Paddy Power | +1.48% | 1.90 | 0.82u | LOST | -0.82u | +0.79% 1.89 | Jul 26 02:03 | |
| RUG | Jul 24 20:54 | Canterbury Bulldogs v New Zealand Warriors rugby · O/U | Jul 25 | EV | DraftKings | +2.07% | 1.87 | 1.19u | WON | +1.04u | +3.57% 1.81 | Jul 25 09:33 | |
| BSB | Jul 24 01:19 | Minnesota Twins v Athletics baseball · O/U Bet Jacob Lopez - Pitcher Strikeouts: Under 4.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jul 25 | EV | DraftKings | +1.75% | 1.67 | 1.31u | PUSH | +0.00u | +1.56% 1.64 | Jul 25 00:13 | |
| SOC | Jul 23 22:45 | Remo v Vitoria football · 1X2 | Jul 26 | EV | BetRivers | +5.90% | 3.55 | 1.16u | LOST | -1.16u | +11.56% 3.18 | Jul 27 00:33 | |
| SOC | Jul 23 22:45 | Cruzeiro v Botafogo football · 1X2 | Jul 26 | EV | 1xBet | +1.64% | 4.68 | 0.22u | WON | +0.82u | -4.67% 4.91 | Jul 26 21:03 | |
| RUG | Jul 23 22:16 | South Sydney Rabbitohs v Melbourne Storm rugby · 1X2 | Jul 24 | EV | Casumo | +1.61% | 2.00 | 0.80u | WON | +0.80u | -4.66% 2.10 | Jul 24 12:03 | |
| BSB | Jul 23 22:13 | New York Mets v Los Angeles Dodgers baseball · 1X2 | Jul 24 | EV | 1xBet | +1.11% | 1.73 | 0.76u | WON | +0.55u | -7.35% 1.87 | Jul 25 01:53 | |
| BSB | Jul 23 22:01 | St. Louis Cardinals v Cincinnati Reds baseball · O/U | Jul 25 | EV | 1xBet | +1.14% | 1.96 | 0.59u | WON | +0.57u | +0.02% 1.96 | Jul 25 02:53 | |
| MMA | Jul 23 17:27 | Nurullo Aliev v Mike Davis mma · 1X2 | Jul 25 | EV | Caesars | +2.42% | 3.05 | 0.59u | LOST | -0.59u | N/A 3.03 | Jul 25 14:23 | |
| BSB | Jul 23 06:18 | Cleveland Guardians v Minnesota Twins baseball · O/U Bet Gavin Williams - Pitcher Strikeouts: Under 6.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jul 23 | EV | DraftKings | +4.22% | 2.08 | 1.96u | PUSH | +0.00u | -6.40% 2.22 | Jul 23 17:13 | |
| SOC | Jul 23 04:36 | St. Louis City SC v Colorado Rapids football · 1X2 | Jul 26 | EV | 1xBet | +1.75% | 3.54 | 0.34u | LOST | -0.34u | -9.19% 3.90 | Jul 26 02:53 | |
| SOC | Jul 23 02:59 | Orlando City SC v Nashville SC football · 1X2 | Jul 25 | EV | BetOnline | +1.03% | 3.97 | 0.17u | LOST | -0.17u | +3.19% 3.85 | Jul 26 02:53 | |
| SOC | Jul 23 02:55 | Portland Timbers v Real Salt Lake football · 1X2 | Jul 26 | EV | BetUS | +1.15% | 2.85 | 0.31u | LOST | -0.31u | +23.59% 2.31 | Jul 26 04:53 | |
| SOC | Jul 23 02:47 | San Diego FC v FC Dallas football · 1X2 | Jul 26 | EV | BetRivers | +4.08% | 3.35 | 0.87u | LOST | -0.87u | +9.18% 3.07 | Jul 26 03:43 | |
| SOC | Jul 23 02:47 | Los Angeles FC v Sporting Kansas City football · O/U | Jul 26 | EV | Casumo | +2.00% | 2.14 | 0.88u | LOST | -0.88u | +1.48% 2.11 | Jul 26 04:43 | |
| SOC | Jul 23 02:33 | Flamengo v Sao Paulo football · 1X2 | Jul 26 | EV | Bovada | +8.82% | 5.00 | 1.10u | WON | +4.41u | +9.96% 4.55 | Jul 26 23:33 | |
| SOC | Jul 23 02:13 | D.C. United v Toronto FC football · 1X2 | Jul 25 | EV | LowVig | +2.39% | 3.67 | 0.45u | LOST | -0.45u | -4.70% 3.85 | Jul 26 01:53 | |
| SOC | Jul 23 01:45 | Philadelphia Union v Seattle Sounders FC football · 1X2 | Jul 25 | EV | 1xBet | +1.70% | 2.31 | 0.65u | WON | +0.85u | +26.63% 1.82 | Jul 26 01:43 | |
| SOC | Jul 23 01:45 | Houston Dynamo v Austin FC football · 1X2 | Jul 26 | EV | BetRivers | +1.78% | 4.50 | 0.25u | LOST | -0.25u | +14.13% 3.94 | Jul 26 02:53 | |
| SOC | Jul 23 01:00 | New England Revolution v Atlanta United FC football · 1X2 | Jul 25 | EV | BetOnline | +3.06% | 3.68 | 0.57u | LOST | -0.57u | +9.88% 3.35 | Jul 26 01:53 |
Showing 50 of 471 bets