Betting History and Results
37 bets · every result preserved
| Sport | Placed ↓ | Event | Start | Type | Book | % | Odds | Stake | Result | P&L | CLV | Resolved | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSB | Jul 29 10:19 | Athletics v Boston Red Sox baseball · O/U Bet Alika Williams - Hits: Over 0.5 / Under 0.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jul 30 | ARB | BetOnline, BetMGM | +2.52% | - | 25.00u | PENDING | - | - | — | |
| BSB | Jul 29 10:04 | Tampa Bay Rays v Texas Rangers baseball · O/U Bet MacKenzie Gore - Pitcher Strikeouts: Over 5.5 / Under 5.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jul 29 | ARB | Bovada, ProphetX | +1.11% | - | 25.00u | PENDING | - | - | — | |
| SOC | Jul 29 09:37 | Mirassol v Remo football · O/U | Jul 29 | ARB | Casumo, Matchbook | +0.84% | - | 25.00u | PENDING | - | - | — | |
| BSB | Jul 29 08:16 | Miami Marlins v Philadelphia Phillies baseball · 1X2 | Jul 29 | ARB | Betfair Exchange EU, 1xBet | +1.43% | - | 25.00u | PENDING | - | - | — | |
| BSB | Jul 29 07:59 | Los Angeles Angels v Houston Astros baseball · O/U Bet Grayson Rodriguez - Pitcher Strikeouts: Over 4.5 / Under 4.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jul 30 | ARB | ProphetX, Fanatics | +0.66% | - | 25.00u | PENDING | - | - | — | |
| BSK | Jul 29 04:21 | Phoenix Mercury v Golden State Valkyries basketball · 1X2 | Jul 30 | ARB | Betfair Exchange EU, 1xBet | +1.86% | - | 25.00u | PENDING | - | - | — | |
| BSB | Jul 29 03:53 | St. Louis Cardinals v Chicago Cubs baseball · O/U Bet Dustin May - Pitcher Strikeouts: Over 4.5 / Under 4.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jul 29 | ARB | DraftKings, FanDuel | +1.52% | - | 25.00u | PENDING | - | - | — | |
| BSB | Jul 29 03:53 | San Francisco Giants v Milwaukee Brewers baseball · O/U Bet Shane Drohan - Pitcher Strikeouts: Over 5.5 / Under 5.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jul 29 | ARB | Novig, DraftKings | +1.91% | - | 25.00u | PENDING | - | - | — | |
| BSB | Jul 29 03:43 | New York Mets v Atlanta Braves baseball · O/U Bet Ronald Acuna Jr. - Hits: Over 0.5 / Under 0.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jul 29 | ARB | ProphetX, DraftKings | +1.02% | - | 25.00u | PENDING | - | - | — | |
| BSB | Jul 29 03:08 | Detroit Tigers v Baltimore Orioles baseball · O/U Bet Trevor Rogers - Pitcher Strikeouts: Over 4.5 / Under 4.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jul 29 | ARB | DraftKings, Novig | +0.79% | - | 25.00u | PENDING | - | - | — | |
| BSB | Jul 29 02:47 | New York Mets v Atlanta Braves baseball · 1X2 | Jul 29 | ARB | BetOnline, BetRivers | +0.84% | - | 25.00u | PENDING | - | - | — | |
| BSB | Jul 29 02:03 | Pittsburgh Pirates v Arizona Diamondbacks baseball · O/U Bet Henry Davis - Home Runs: Over 0.5 / Under 0.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jul 29 | ARB | Caesars, Novig | +0.76% | - | 25.00u | PENDING | - | - | — | |
| BSB | Jul 29 01:58 | Cincinnati Reds v Cleveland Guardians baseball · O/U Bet Joey Cantillo - Pitcher Strikeouts: Over 6.5 / Under 6.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jul 29 | ARB | Novig, FanDuel | +0.96% | - | 25.00u | PENDING | - | - | — | |
| BSB | Jul 29 00:02 | Los Angeles Dodgers v Seattle Mariners baseball · AH | Jul 30 | ARB | Bovada, MyBookie | +0.55% | - | 25.00u | PENDING | - | - | — | |
| BSB | Jul 28 23:32 | Chicago White Sox v New York Yankees baseball · 1X2 | Jul 29 | ARB | Pinnacle, BoyleSports | +0.78% | - | 25.00u | PENDING | - | - | — | |
| BSB | Jul 28 23:27 | San Diego Padres v Colorado Rockies baseball · AH | Jul 29 | ARB | MyBookie, Bovada | +0.54% | - | 25.00u | PENDING | - | - | — | |
| BSB | Jul 28 22:47 | Washington Nationals v Toronto Blue Jays baseball · AH | Jul 29 | ARB | Bovada, Caesars | +0.96% | - | 25.00u | PENDING | - | - | — | |
| BOX | Jul 28 09:26 | Lamont Roach v William Zepeda boxing · 1X2 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Aug 2 | ARB | Pinnacle, Betfair Sportsbook, Betway | +0.93% | - | 25.00u | PENDING | - | - | — | |
| MMA | Jul 27 22:07 | Mateusz Rebecki v Kyle Prepolec mma · 1X2 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Aug 1 | ARB | Pinnacle, Betfair Sportsbook | +1.11% | - | 25.00u | PENDING | - | - | — | |
| MMA | Jul 27 16:52 | Jovan Leka v Alexander Poppeck mma · 1X2 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Aug 1 | ARB | Pinnacle, Betfair Sportsbook | +0.55% | - | 25.00u | PENDING | - | - | — | |
| MMA | Jul 27 01:56 | Miloš Janičić v Noah Gugnon mma · 1X2 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Aug 1 | ARB | BetOnline, Pinnacle | +0.59% | - | 25.00u | PENDING | - | - | — | |
| MMA | Jul 26 17:17 | L'udovit Klein v Tofiq Musayev mma · 1X2 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Aug 1 | ARB | BetRivers, BetMGM | +0.73% | - | 25.00u | PENDING | - | - | — | |
| MMA | Jul 26 14:27 | Uros Medic v Daniel Rodriguez mma · 1X2 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Aug 1 | ARB | BetOnline, BetMGM | +0.72% | - | 25.00u | PENDING | - | - | — | |
| MMA | Jul 26 14:27 | Dennis Buzukja v Bogdan Grad mma · 1X2 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Aug 1 | ARB | BetOnline, BetMGM | +0.92% | - | 25.00u | PENDING | - | - | — | |
| BSK | Jul 26 14:07 | Dallas Wings v Atlanta Dream basketball · 1X2 | Jul 30 | ARB | Caesars, FanDuel | +0.66% | - | 25.00u | PENDING | - | - | — | |
| SOC | Jul 26 02:55 | Portland Timbers v Seattle Sounders FC football · 1X2 | Aug 2 | ARB | Betsson, 1xBet, NordicBet | +0.80% | - | 25.00u | PENDING | - | - | — | |
| SOC | Jul 25 23:52 | Chapecoense v Vasco da Gama football · O/U | Jul 31 | ARB | Bovada, Pinnacle | +0.98% | - | 25.00u | PENDING | - | - | — | |
| MMA | Jul 25 18:13 | Dusko Todorovic v Robert Valentin mma · 1X2 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Aug 1 | ARB | BetOnline, Caesars | +0.96% | - | 25.00u | PENDING | - | - | — | |
| RUG | Jul 25 09:22 | Wests Tigers v Parramatta Eels rugby · 1X2 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Aug 2 | ARB | NordicBet, Betsson, Marathonbet | +1.10% | - | 25.00u | PENDING | - | - | — | |
| CRI | Jul 23 14:55 | West Indies v Pakistan cricket · 1X2 | Jul 25 | ARB | Matchbook, Betfair Sportsbook, 888sport | +0.67% | - | 25.00u | PENDING | - | - | — | |
| BSK | Jul 16 06:57 | Dallas Wings v New York Liberty basketball · 1X2 | Jul 17 | ARB | Pinnacle, Betfair Exchange EU | +0.51% | - | 25.00u | PENDING | - | - | — | |
| BSB | Jul 10 23:26 | Pittsburgh Pirates v Milwaukee Brewers baseball · 1X2 | Jul 11 | ARB | DraftKings, MyBookie | +4.24% | - | 25.00u | PENDING | - | - | — | |
| CRI | Jul 7 03:03 | West Indies v Sri Lanka cricket · 1X2 | Jul 7 | ARB | Virgin Bet, Betfair Exchange UK, Casumo | +0.63% | - | 25.00u | PENDING | - | - | — | |
| CRI | Jun 29 13:34 | West Indies v Sri Lanka cricket · 1X2 | Jul 3 | ARB | Coral, BoyleSports, Casumo | +1.65% | - | 25.00u | PENDING | - | - | — | |
| BSB | Jun 16 10:43 | Atlanta Braves v San Francisco Giants baseball · 1X2 | Jun 16 | ARB | LiveScore Bet, Betfair Exchange UK | +0.53% | - | 25.00u | PENDING | - | - | — | |
| BSB | Jun 14 00:48 | Cleveland Guardians v Detroit Tigers baseball · 1X2 | Jun 14 | ARB | Paddy Power, Smarkets | +0.64% | - | 25.00u | PENDING | - | - | — | |
| CRI | Jun 8 10:33 | England v New Zealand cricket · 1X2 | Jun 17 | ARB | DraftKings, BetRivers, Betfair Exchange EU | +0.94% | - | 25.00u | PENDING | - | - | — |
Showing 37 of 37 bets