Betting History and Results
127 bets · every result preserved
| Sport | Placed ↓ | Event | Start | Type | Book | % | Odds | Stake | Result | P&L | CLV | Resolved | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSB | Jul 28 03:07 | San Francisco Giants v Milwaukee Brewers baseball · 1X2 | Jul 29 | EV | BetRivers | +1.74% | 1.80 | 1.09u | WON | +0.87u | +4.78% 1.72 | Jul 29 04:53 | |
| BSB | Jul 27 21:57 | Athletics v Boston Red Sox baseball · O/U | Jul 29 | EV | Bovada | +3.61% | 2.00 | 1.80u | WON | +1.80u | +2.84% 1.94 | Jul 29 04:23 | |
| BSK | Jul 27 20:37 | Washington Mystics v Connecticut Sun basketball · O/U | Jul 28 | EV | NordicBet | +1.80% | 2.02 | 0.88u | WON | +0.90u | +16.34% 1.74 | Jul 29 01:43 | |
| BSB | Jul 27 04:07 | Texas Rangers v Seattle Mariners baseball · 1X2 | Jul 27 | EV | BetOnline | +1.17% | 2.21 | 0.48u | WON | +0.58u | +1.53% 2.18 | Jul 27 21:13 | |
| BSB | Jul 25 05:28 | Washington Nationals v Arizona Diamondbacks baseball · 1X2 | Jul 25 | EV | 1xBet | +1.22% | 1.80 | 0.76u | WON | +0.61u | -1.36% 1.82 | Jul 25 22:53 | |
| RUG | Jul 24 20:54 | Canterbury Bulldogs v New Zealand Warriors rugby · O/U | Jul 25 | EV | DraftKings | +2.07% | 1.87 | 1.19u | WON | +1.04u | +3.57% 1.81 | Jul 25 09:33 | |
| SOC | Jul 23 22:45 | Cruzeiro v Botafogo football · 1X2 | Jul 26 | EV | 1xBet | +1.64% | 4.68 | 0.22u | WON | +0.82u | -4.67% 4.91 | Jul 26 21:03 | |
| RUG | Jul 23 22:16 | South Sydney Rabbitohs v Melbourne Storm rugby · 1X2 | Jul 24 | EV | Casumo | +1.61% | 2.00 | 0.80u | WON | +0.80u | -4.66% 2.10 | Jul 24 12:03 | |
| BSB | Jul 23 22:13 | New York Mets v Los Angeles Dodgers baseball · 1X2 | Jul 24 | EV | 1xBet | +1.11% | 1.73 | 0.76u | WON | +0.55u | -7.35% 1.87 | Jul 25 01:53 | |
| BSB | Jul 23 22:01 | St. Louis Cardinals v Cincinnati Reds baseball · O/U | Jul 25 | EV | 1xBet | +1.14% | 1.96 | 0.59u | WON | +0.57u | +0.02% 1.96 | Jul 25 02:53 | |
| SOC | Jul 23 02:33 | Flamengo v Sao Paulo football · 1X2 | Jul 26 | EV | Bovada | +8.82% | 5.00 | 1.10u | WON | +4.41u | +9.96% 4.55 | Jul 26 23:33 | |
| SOC | Jul 23 01:45 | Philadelphia Union v Seattle Sounders FC football · 1X2 | Jul 25 | EV | 1xBet | +1.70% | 2.31 | 0.65u | WON | +0.85u | +26.63% 1.82 | Jul 26 01:43 | |
| BSB | Jul 22 23:34 | St. Louis Cardinals v Arizona Diamondbacks baseball · O/U | Jul 23 | EV | LowVig | +1.47% | 2.07 | 0.69u | WON | +0.74u | +2.70% 2.02 | Jul 24 00:13 | |
| BSB | Jul 22 01:44 | Philadelphia Phillies v Los Angeles Dodgers baseball · O/U | Jul 22 | EV | NordicBet | +2.77% | 2.11 | 1.25u | WON | +1.38u | +9.29% 1.93 | Jul 23 02:03 | |
| MMA | Jul 21 14:00 | Dustin Jacoby v Muhammad Said mma · 1X2 | Jul 25 | EV | LiveScore Bet | +2.15% | 2.50 | 0.72u | WON | +1.08u | N/A 2.73 | Jul 25 15:43 | |
| BSB | Jul 21 02:04 | Chicago Cubs v Detroit Tigers baseball · 1X2 | Jul 22 | EV | BetRivers | +1.19% | 1.93 | 0.64u | WON | +0.59u | +0.91% 1.91 | Jul 22 02:53 | |
| MMA | Jul 20 23:31 | Ismael Bonfim v Axel Sola mma · 1X2 | Jul 25 | EV | Virgin Bet | +1.33% | 1.55 | 1.21u | WON | +0.67u | N/A 1.54 | Jul 25 15:43 | |
| BSB | Jul 20 00:20 | Chicago Cubs v Detroit Tigers baseball · 1X2 | Jul 21 | EV | BetOnline | +1.19% | 2.09 | 0.55u | WON | +0.59u | +2.11% 2.05 | Jul 21 04:13 | |
| BSK | Jul 19 12:11 | Phoenix Mercury v Connecticut Sun basketball · O/U | Jul 19 | EV | LowVig | +1.75% | 2.04 | 0.84u | WON | +0.87u | - | Jul 20 01:06 | |
| BSB | Jul 18 23:27 | Los Angeles Angels v Detroit Tigers baseball · O/U | Jul 19 | EV | FanDuel | +2.30% | 1.96 | 1.20u | WON | +1.15u | -7.03% 2.11 | Jul 19 23:06 | |
| BSB | Jul 18 23:26 | Cleveland Guardians v Pittsburgh Pirates baseball · O/U | Jul 19 | EV | Virgin Bet | +1.74% | 1.93 | 0.93u | WON | +0.87u | -9.44% 2.13 | Jul 19 20:30 | |
| BSB | Jul 18 21:56 | Athletics v Washington Nationals baseball · 1X2 | Jul 19 | EV | 1xBet | +1.22% | 1.79 | 0.77u | WON | +0.61u | +3.75% 1.73 | Jul 19 22:55 | |
| SOC | Jul 18 18:36 | Coritiba v Palmeiras football · 1X2 | Jul 22 | EV | Grosvenor | +2.08% | 2.15 | 0.90u | WON | +1.04u | +2.90% 2.09 | Jul 23 00:33 | |
| RUG | Jul 18 13:51 | Gold Coast Titans v Manly Warringah Sea Eagles rugby · 1X2 | Jul 19 | EV | Casumo | +1.22% | 2.50 | 0.41u | WON | +0.61u | -8.21% 2.72 | Jul 19 06:00 | |
| BSB | Jul 18 06:05 | Boston Red Sox v Tampa Bay Rays baseball · O/U | Jul 18 | EV | LowVig | +1.15% | 1.98 | 0.59u | WON | +0.57u | +0.78% 1.96 | Jul 19 00:00 | |
| BSB | Jul 18 03:18 | Houston Astros v Baltimore Orioles baseball · O/U | Jul 18 | EV | Bovada | +2.50% | 2.05 | 1.19u | WON | +1.25u | -3.81% 2.13 | Jul 18 23:40 | |
| SOC | Jul 18 02:57 | LA Galaxy v St. Louis City SC football · 1X2 | Jul 23 | EV | Grosvenor | +1.34% | 3.65 | 0.25u | WON | +0.67u | +13.94% 3.20 | Jul 23 04:53 | |
| SOC | Jul 17 23:28 | Grêmio v Fluminense football · 1X2 | Jul 26 | EV | FanDuel | +2.35% | 3.40 | 0.49u | WON | +1.17u | +0.96% 3.37 | Jul 26 23:33 | |
| RUG | Jul 17 17:07 | Canberra Raiders v South Sydney Rabbitohs rugby · 1X2 | Jul 18 | EV | BetOnline | +2.03% | 2.05 | 0.97u | WON | +1.01u | +3.83% 1.97 | Jul 18 07:10 | |
| MMA | Jul 17 03:51 | Ezra Elliott v Damien Anderson mma · 1X2 | Jul 18 | EV | Caesars | +1.58% | 2.22 | 0.65u | WON | +0.79u | N/A 2.06 | Jul 19 00:10 | |
| BSB | Jul 16 23:59 | New York Yankees v Los Angeles Dodgers baseball · 1X2 | Jul 17 | EV | 1xBet | +1.06% | 1.96 | 0.55u | WON | +0.53u | -1.50% 1.99 | Jul 18 02:00 | |
| RUG | Jul 15 19:28 | Penrith Panthers v Brisbane Broncos rugby · 1X2 | Jul 16 | EV | BetRivers | +5.17% | 4.90 | 0.66u | WON | +2.59u | +20.12% 4.08 | Jul 16 11:52 | |
| BSB | Jul 14 00:25 | National League v American League baseball · O/U | Jul 15 | EV | BetUS | +1.82% | 2.00 | 0.91u | WON | +0.91u | -3.86% 2.08 | Jul 15 03:32 | |
| MMA | Jul 13 15:38 | Seok Hyun Ko v Jean-Paul Lebosnoyani mma · 1X2 | Jul 18 | EV | BetOnline | +1.32% | 2.95 | 0.34u | WON | +0.66u | N/A 2.59 | Jul 19 00:10 | |
| MMA | Jul 13 10:59 | Tommy McMillen v Alberto Montes mma · 1X2 | Jul 18 | EV | Betway | +1.93% | 1.95 | 1.02u | WON | +0.97u | N/A 1.55 | Jul 19 00:50 | |
| MMA | Jul 13 00:54 | Chase Hooper v Mitch Ramirez mma · 1X2 | Jul 18 | EV | Betfair Sportsbook | +1.19% | 1.33 | 1.80u | WON | +0.59u | N/A 1.33 | Jul 19 01:40 | |
| SOC | Jul 12 03:48 | England v Argentina football · 1X2 | Jul 15 | EV | BetRivers | +2.48% | 2.95 | 0.63u | WON | +1.24u | -8.27% 3.22 | Jul 15 21:12 | |
| BSB | Jul 12 01:12 | Miami Marlins v Cleveland Guardians baseball · 1X2 | Jul 12 | EV | BetUS | +1.19% | 2.05 | 0.57u | WON | +0.59u | +4.85% 1.96 | Jul 12 20:54 | |
| BSB | Jul 11 03:47 | Pittsburgh Pirates v Milwaukee Brewers baseball · O/U | Jul 11 | EV | 1xBet | +1.33% | 2.05 | 0.63u | WON | +0.67u | -1.98% 2.09 | Jul 11 23:14 | |
| SOC | Jul 10 21:16 | France v Spain football · 1X2 | Jul 14 | EV | LiveScore Bet | +1.61% | 3.50 | 0.32u | WON | +0.81u | +6.40% 3.29 | Jul 14 21:02 | |
| SOC | Jul 10 02:57 | LA Galaxy v Los Angeles FC football · 1X2 | Jul 18 | EV | BetRivers | +1.52% | 2.50 | 0.51u | WON | +0.76u | +11.14% 2.25 | Jul 18 04:40 | |
| BSB | Jul 8 22:18 | Cincinnati Reds v Philadelphia Phillies baseball · 1X2 | Jul 9 | EV | BoyleSports | +27.83% | 2.15 | 5.00u | WON | +5.75u | +33.54% 1.61 | Jul 10 01:34 | |
| BSB | Jul 8 21:30 | Minnesota Twins v Cleveland Guardians baseball · O/U | Jul 9 | EV | 1xBet | +1.02% | 2.05 | 0.48u | WON | +0.51u | -1.98% 2.09 | Jul 9 20:14 | |
| BSB | Jul 8 07:45 | Minnesota Twins v Cleveland Guardians baseball · O/U | Jul 8 | EV | Bovada | +3.61% | 2.00 | 1.80u | WON | +1.80u | +11.81% 1.79 | Jul 9 08:34 | |
| BSK | Jul 8 02:46 | Toronto Tempo v Golden State Valkyries basketball · O/U | Jul 8 | EV | Casumo | +1.85% | 2.02 | 0.90u | WON | +0.92u | +14.29% 1.77 | Jul 9 08:34 | |
| BSB | Jul 8 02:38 | San Diego Padres v Arizona Diamondbacks baseball · 1X2 | Jul 9 | EV | BetUS | +1.11% | 1.77 | 0.72u | WON | +0.56u | +1.65% 1.74 | Jul 9 08:34 | |
| BSK | Jul 8 00:04 | Los Angeles Sparks v Indiana Fever basketball · 1X2 | Jul 9 | EV | Bovada | +1.43% | 3.30 | 0.31u | WON | +0.71u | +6.40% 3.10 | Jul 9 08:34 | |
| BSB | Jul 5 21:31 | St. Louis Cardinals v Milwaukee Brewers baseball · 1X2 | Jul 6 | EV | 1xBet | +1.36% | 1.96 | 0.71u | WON | +0.68u | +2.74% 1.91 | Jul 7 02:42 | |
| MMA | Jul 5 11:42 | King Green v Terrance Mckinney mma · 1X2 | Jul 12 | EV | BetMGM | +1.23% | 2.35 | 0.46u | WON | +0.62u | N/A 1.95 | Jul 12 01:44 | |
| SOC | Jul 4 10:18 | Argentina v Egypt football · O/U | Jul 7 | EV | BetRivers | +1.93% | 2.14 | 0.85u | WON | +0.97u | -0.90% 2.16 | Jul 7 18:12 |
Showing 50 of 127 bets