Signals
Every opportunity our models detected.
Available now
23
odds still live
Total signals
3569
1476 EV · 2093 ARB
Unique EV
472
distinct selections
Showing
23
all signals
23 signals
| Sport | Event | Edge?Edge is the difference between the bookmaker's odds and our models calculated fair odds. A positive edge is how much return you expect to make on your bet.Learn more → | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|
| SOC | Scotland v Morocco FIFA World Cup1X2 Legs Scotland / draw | ARB | Betfair Exchange EU + BetOnline + 1xBet | +0.92% | 5.20 + 3.60 + 1.92 | Jun 1922:00in 6d | AVAILABLE | 3m ago | |
| BSK | San Antonio Spurs v New York Knicks NBAO/U Bet Karl-Anthony Towns - Assists: Under 3.5 | EV | BetRivers | +1.05% | 1.83 | Jun 1400:40in 1h | AVAILABLE | 3m ago | |
| BSK | San Antonio Spurs v New York Knicks NBAO/U Bet Mikal Bridges - Assists: Under 2.5 | EV | BetRivers | +2.18% | 2.07 | Jun 1400:40in 1h | AVAILABLE | 23m ago | |
| BOX | Brandon Moore v Don Haynesworth Boxing1X2 Bet Don Haynesworth | EV | BetOnline | +33.49% | 19.00 | Jun 1419:30in 20h | AVAILABLE | 24m ago | |
| BSK | San Antonio Spurs v New York Knicks NBAO/U Bet Mikal Bridges - Points + Rebounds + Assists: Under 16.5 | EV | Bovada | +5.26% | 2.15 | Jun 1400:40in 1h | AVAILABLE | 27m ago | |
| MMA | Manel Kape v Kyoji Horiguchi MMA1X2 Bet Kyoji Horiguchi | EV | BetOnline | +1.50% | 2.50 | Jun 2016:00in 7d | AVAILABLE | 31m ago | |
| BSK | San Antonio Spurs v New York Knicks NBAO/U Bet Jose Alvarado - Assists: Over 1.5 | EV | BetMGM | +1.62% | 1.83 | Jun 1400:40in 1h | AVAILABLE | 38m ago | |
| BSK | San Antonio Spurs v New York Knicks NBAO/U Bet Mitchell Robinson - Points: Over 2.5 | EV | BetMGM | +2.09% | 1.87 | Jun 1400:40in 1h | AVAILABLE | 38m ago | |
| BSK | San Antonio Spurs v New York Knicks NBAO/U Bet Josh Hart - Rebounds: Under 8.5 | EV | Bovada | +1.32% | 1.91 | Jun 1400:40in 1h | AVAILABLE | 49m ago | |
| SOC | USA v Australia FIFA World Cup1X2 Legs USA / draw | ARB | Matchbook + Bovada + Betfred | +0.67% | 1.59 + 4.75 + 6.50 | Jun 1919:00in 6d | AVAILABLE | 1h ago | |
| BSK | San Antonio Spurs v New York Knicks NBAO/U Bet Julian Champagnie - Assists: Over 1.5 | EV | BetRivers | +2.71% | 2.75 | Jun 1400:40in 1h | AVAILABLE | 2h ago | |
| BSB | Athletics v Colorado Rockies MLBAH Legs Athletics -1.5 / Colorado Rockies 1.5 | ARB | FanDuel + 1xBet | +1.22% | 2.06 + 1.99 | Jun 1419:06in 20h | AVAILABLE | 2h ago | |
| MMA | Manel Kape v Kyoji Horiguchi MMA1X2 Bet Kyoji Horiguchi | EV | NordicBet | +2.64% | 2.55 | Jun 2016:00in 7d | AVAILABLE | 9h ago | |
| MMA | Manel Kape v Kyoji Horiguchi MMA1X2 Bet Kyoji Horiguchi | EV | Betsson | +2.64% | 2.55 | Jun 2016:00in 7d | AVAILABLE | 9h ago | |
| BSK | San Antonio Spurs v New York Knicks NBAO/U Bet Under 216.5 | EV | 1xBet | +1.28% | 1.96 | Jun 1400:40in 1h | AVAILABLE | 9h ago | |
| MMA | Diego Lopes v Steve Garcia Jr. MMA1X2 Legs Diego Lopes / Steve Garcia Jr. | ARB | Betfair Exchange UK + NordicBet | +0.53% | 1.73 + 2.40 | Jun 1422:10in 23h | AVAILABLE | 9h ago | |
| SOC | Cape Verde v Saudi Arabia FIFA World CupO/U Bet Over 2.5 | EV | Casumo | +2.11% | 2.15 | Jun 2700:00in 13d | AVAILABLE | 14h ago | |
| SOC | Cape Verde v Saudi Arabia FIFA World CupO/U Bet Over 2.5 | EV | Grosvenor | +2.11% | 2.15 | Jun 2700:00in 13d | AVAILABLE | 14h ago | |
| SOC | Cape Verde v Saudi Arabia FIFA World CupO/U Bet Over 2.5 | EV | BetRivers | +2.11% | 2.15 | Jun 2700:00in 13d | AVAILABLE | 14h ago | |
| SOC | Cape Verde v Saudi Arabia FIFA World CupO/U Bet Over 2.5 | EV | LeoVegas | +2.11% | 2.15 | Jun 2700:00in 13d | AVAILABLE | 14h ago | |
| SOC | Cape Verde v Saudi Arabia FIFA World CupO/U Bet Over 2.25 | EV | BetOnline | +2.59% | 1.93 | Jun 2700:00in 13d | AVAILABLE | 18h ago | |
| SOC | Ghana v Panama FIFA World Cup1X2 Legs Ghana / draw | ARB | Matchbook + 1xBet + Betsson | +0.58% | 2.30 + 3.55 + 3.60 | Jun 1723:00in 4d | AVAILABLE | 25h ago | |
| SOC | Uruguay v Cape Verde FIFA World CupO/U Bet Over 2.5 | EV | BetOnline | +3.40% | 2.02 | Jun 2122:00in 8d | AVAILABLE | 49h ago |
Showing 23 of 23 signals