Available now
66
odds still live
Total signals
32584
8033 EV · 24551 ARB
Unique EV
2572
distinct selections
Showing
66
all signals
66 signals
| Sport | Event | Edge?Edge is the difference between the bookmaker's odds and our models calculated fair odds. A positive edge is how much return you expect to make on your bet.Learn more → | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|
| BSB | Detroit Tigers v Philadelphia Phillies MLBO/U Legs Aaron Nola - Pitcher Strikeouts: Over 5.5 / Under 5.5 | ARB | Novig + BetRivers | +1.66% | 2.20 + 1.89 | Jul 1022:41in 3h | AVAILABLE | just now | |
| BSB | Baltimore Orioles v Kansas City Royals MLBO/U Legs Gunnar Henderson - Hits: Over 1.5 / Under 1.5 | ARB | ProphetX + DraftKings | +0.74% | 3.30 + 1.45 | Jul 1023:06in 4h | AVAILABLE | 1m ago | |
| BSB | San Diego Padres v Toronto Blue Jays MLBO/U Legs JP Sears - Pitcher Strikeouts: Over 3.5 / Under 3.5 | ARB | BetRivers + DraftKings | +0.66% | 1.87 + 2.18 | Jul 1101:41in 6h | AVAILABLE | 1m ago | |
| BSB | San Diego Padres v Toronto Blue Jays MLBO/U Legs Ernie Clement - Hits: Over 1.5 / Under 1.5 | ARB | ProphetX + BetMGM | +1.10% | 3.45 + 1.43 | Jul 1101:41in 6h | AVAILABLE | 1m ago | |
| BSB | Baltimore Orioles v Kansas City Royals MLBO/U Bet Brandon Young - Pitcher Strikeouts: Under 4.5 | EV | BetMGM | +1.01% | 1.87 | Jul 1023:06in 4h | AVAILABLE | 1m ago | |
| TEN | Jannik Sinner v Alexander Zverev ATP Wimbledon1X2 Legs Alexander Zverev / Jannik Sinner | ARB | Betfair Exchange EU + 1xBet | +0.86% | 4.90 + 1.27 | Jul 1109:00in 14h | AVAILABLE | 2m ago | |
| BSB | San Francisco Giants v Colorado Rockies MLBO/U Legs Over 8.5 / Under 8.5 | ARB | 1xBet + LowVig | +0.67% | 2.07 + 1.96 | Jul 1120:06in 25h | AVAILABLE | 8m ago | |
| MMA | Robert Whittaker v Nikita Krylov MMA1X2 Bet Nikita Krylov | EV | NordicBet | +5.21% | 2.22 | Jul 1200:00in 29h | AVAILABLE | 12m ago | |
| MMA | Robert Whittaker v Nikita Krylov MMA1X2 Bet Nikita Krylov | EV | Betsson | +5.21% | 2.22 | Jul 1200:00in 29h | AVAILABLE | 12m ago | |
| BSB | Washington Nationals v New York Yankees MLBO/U Bet Jazz Chisholm Jr. - Hits: Under 0.5 | EV | DraftKings | +1.68% | 2.89 | Jul 1022:46in 3h | AVAILABLE | 24m ago | |
| BSB | Los Angeles Dodgers v Arizona Diamondbacks MLB1X2 Legs Arizona Diamondbacks / Los Angeles Dodgers | ARB | LowVig + 1xBet | +1.31% | 3.31 + 1.46 | Jul 1201:11in 30h | AVAILABLE | 27m ago | |
| MMA | Luke Riley v Kai Kamaka MMA1X2 Bet Kai Kamaka | EV | Caesars | +2.28% | 3.05 | Jul 1200:00in 29h | AVAILABLE | 1h ago | |
| MMA | Luke Riley v Kai Kamaka MMA1X2 Bet Kai Kamaka | EV | 1xBet | +3.96% | 3.10 | Jul 1200:00in 29h | AVAILABLE | 1h ago | |
| MMA | Luke Riley v Kai Kamaka MMA1X2 Bet Kai Kamaka | EV | NordicBet | +5.63% | 3.15 | Jul 1200:00in 29h | AVAILABLE | 1h ago | |
| MMA | Luke Riley v Kai Kamaka MMA1X2 Bet Kai Kamaka | EV | Betsson | +5.63% | 3.15 | Jul 1200:00in 29h | AVAILABLE | 1h ago | |
| SOC | Vitoria v Vasco da Gama Brazil Série AO/U Bet Over 2.5 | EV | Bovada | +1.08% | 2.15 | Jul 1622:30in 6d | AVAILABLE | 1h ago | |
| BSB | New York Mets v Boston Red Sox MLBO/U Bet Nolan McLean - Pitcher Strikeouts: Under 6.5 | EV | BetOnline | +3.86% | 2.15 | Jul 1023:16in 4h | AVAILABLE | 2h ago | |
| MMA | John Garza v Farid Basharat MMA1X2 Bet John Garza | EV | NordicBet | +10.29% | 6.39 | Jul 1121:00in 26h | AVAILABLE | 2h ago | |
| MMA | John Garza v Farid Basharat MMA1X2 Bet John Garza | EV | Betsson | +10.29% | 6.39 | Jul 1121:00in 26h | AVAILABLE | 2h ago | |
| MMA | Alessandro Costa v Cody Durden MMA1X2 Legs Alessandro Costa / Cody Durden | ARB | Betsson + BetOnline | +1.20% | 3.20 + 1.48 | Jul 1121:00in 26h | AVAILABLE | 2h ago | |
| MMA | Conor McGregor v Max Holloway MMA1X2 Legs Conor McGregor / Max Holloway | ARB | 1xBet + Matchbook | +0.63% | 1.49 + 3.10 | Jul 1203:30in 32h | AVAILABLE | 2h ago | |
| MMA | Gable Steveson v Elisha Ellison MMA1X2 Bet Elisha Ellison | EV | Unibet UK | +1.84% | 11.00 | Jul 1202:00in 31h | AVAILABLE | 3h ago | |
| MMA | Gable Steveson v Elisha Ellison MMA1X2 Bet Elisha Ellison | EV | 888sport | +4.16% | 11.25 | Jul 1202:00in 31h | AVAILABLE | 3h ago | |
| MMA | Gable Steveson v Elisha Ellison MMA1X2 Bet Elisha Ellison | EV | 1xBet | +3.69% | 11.20 | Jul 1202:00in 31h | AVAILABLE | 3h ago | |
| MMA | Gable Steveson v Elisha Ellison MMA1X2 Bet Elisha Ellison | EV | Bovada | +1.84% | 11.00 | Jul 1202:00in 31h | AVAILABLE | 3h ago | |
| BSB | Baltimore Orioles v Kansas City Royals MLBO/U Bet Samuel Basallo - Hits: Under 0.5 | EV | DraftKings | +1.33% | 2.76 | Jul 1023:06in 4h | AVAILABLE | 4h ago | |
| BSB | Miami Marlins v Cleveland Guardians MLBO/U Bet Travis Bazzana - Hits: Under 0.5 | EV | BetMGM | +3.51% | 2.65 | Jul 1023:11in 4h | AVAILABLE | 4h ago | |
| MMA | Gable Steveson v Elisha Ellison MMA1X2 Bet Elisha Ellison | EV | BetRivers | +12.67% | 13.00 | Jul 1202:00in 31h | AVAILABLE | 5h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | 1xBet | +2.33% | 7.02 | Jul 1800:00in 7d | AVAILABLE | 11h ago | |
| SOC | CF Montreal v Toronto FC MLS1X2 Bet Toronto FC | EV | Betfair Sportsbook | +2.55% | 3.80 | Jul 1623:30in 6d | AVAILABLE | 11h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | NordicBet | +7.87% | 7.40 | Jul 1800:00in 7d | AVAILABLE | 13h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | Betsson | +7.87% | 7.40 | Jul 1800:00in 7d | AVAILABLE | 13h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | FanDuel | +2.04% | 7.00 | Jul 1800:00in 7d | AVAILABLE | 13h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | Paddy Power | +2.04% | 7.00 | Jul 1800:00in 7d | AVAILABLE | 13h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | Betfred | +2.04% | 7.00 | Jul 1800:00in 7d | AVAILABLE | 13h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | Betfair Sportsbook | +2.04% | 7.00 | Jul 1800:00in 7d | AVAILABLE | 13h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | BetMGM | +3.23% | 6.75 | Jul 1800:00in 7d | AVAILABLE | 15h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet draw | EV | Casumo | +3.25% | 4.90 | Jul 1800:00in 7d | AVAILABLE | 15h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | Casumo | +22.35% | 8.00 | Jul 1800:00in 7d | AVAILABLE | 15h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | Virgin Bet | +14.70% | 7.50 | Jul 1800:00in 7d | AVAILABLE | 15h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | LiveScore Bet | +14.70% | 7.50 | Jul 1800:00in 7d | AVAILABLE | 15h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet draw | EV | BetRivers | +3.25% | 4.90 | Jul 1800:00in 7d | AVAILABLE | 15h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | BetRivers | +22.35% | 8.00 | Jul 1800:00in 7d | AVAILABLE | 15h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet draw | EV | Grosvenor | +3.25% | 4.90 | Jul 1800:00in 7d | AVAILABLE | 15h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | Grosvenor | +22.35% | 8.00 | Jul 1800:00in 7d | AVAILABLE | 15h ago | |
| SOC | CF Montreal v Toronto FC MLS1X2 Bet Toronto FC | EV | FanDuel | +2.55% | 3.80 | Jul 1623:30in 6d | AVAILABLE | 16h ago | |
| SOC | CF Montreal v Toronto FC MLS1X2 Bet Toronto FC | EV | Paddy Power | +1.20% | 3.75 | Jul 1623:30in 6d | AVAILABLE | 16h ago | |
| MMA | Gable Steveson v Elisha Ellison MMA1X2 Bet Elisha Ellison | EV | Caesars | +1.67% | 12.00 | Jul 1202:00in 31h | AVAILABLE | 16h ago | |
| MMA | Gable Steveson v Elisha Ellison MMA1X2 Bet Elisha Ellison | EV | FanDuel | +3.37% | 12.20 | Jul 1202:00in 31h | AVAILABLE | 16h ago | |
| MMA | Gable Steveson v Elisha Ellison MMA1X2 Bet Elisha Ellison | EV | BetMGM | +1.67% | 12.00 | Jul 1202:00in 31h | AVAILABLE | 16h ago |
Showing 50 of 66 signals