Available now
54
odds still live
Total signals
32037
7941 EV · 24096 ARB
Unique EV
2540
distinct selections
Showing
54
all signals
54 signals
| Sport | Event | Edge?Edge is the difference between the bookmaker's odds and our models calculated fair odds. A positive edge is how much return you expect to make on your bet.Learn more → | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|
| TEN | Karolina Muchova v Linda Noskova WTA Wimbledon1X2 Legs Karolina Muchova / Linda Noskova | ARB | Betfair Exchange UK + 1xBet | +0.75% | 1.92 + 2.12 | Jul 1109:00in 22h | AVAILABLE | 40m ago | |
| BSB | San Francisco Giants v Colorado Rockies MLBO/U Bet Robbie Ray - Pitcher Strikeouts: Over 5.5 | EV | BetMGM | +3.76% | 2.05 | Jul 1102:16in 16h | AVAILABLE | 55m ago | |
| RUG | Sydney Roosters v Parramatta Eels NRL1X2 Bet Parramatta Eels | EV | Grosvenor | +1.23% | 3.75 | Jul 1109:35in 23h | AVAILABLE | 57m ago | |
| RUG | Sydney Roosters v Parramatta Eels NRL1X2 Bet Parramatta Eels | EV | Casumo | +2.58% | 3.80 | Jul 1109:35in 23h | AVAILABLE | 57m ago | |
| RUG | Sydney Roosters v Parramatta Eels NRL1X2 Bet Parramatta Eels | EV | BetRivers | +2.58% | 3.80 | Jul 1109:35in 23h | AVAILABLE | 57m ago | |
| BSK | Las Vegas Aces v Phoenix Mercury WNBA1X2 Legs Las Vegas Aces / Phoenix Mercury | ARB | DraftKings + FanDuel | +1.04% | 1.26 + 5.10 | Jul 1122:00in 35h | AVAILABLE | 1h ago | |
| BSB | Tampa Bay Rays v Seattle Mariners MLBO/U Bet Over 8 | EV | FanDuel | +1.03% | 1.96 | Jul 1023:11in 13h | AVAILABLE | 2h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | 1xBet | +2.33% | 7.02 | Jul 1800:00in 8d | AVAILABLE | 2h ago | |
| SOC | CF Montreal v Toronto FC MLS1X2 Bet Toronto FC | EV | Betfair Sportsbook | +2.55% | 3.80 | Jul 1623:30in 7d | AVAILABLE | 2h ago | |
| MMA | Dricus Du Plessis v Kamaru Usman MMA1X2 Legs Dricus Du Plessis / Kamaru Usman | ARB | BetUS + Betway | +1.02% | 1.42 + 3.50 | Jul 1822:00in 8d | AVAILABLE | 4h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | NordicBet | +7.87% | 7.40 | Jul 1800:00in 8d | AVAILABLE | 4h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | Betsson | +7.87% | 7.40 | Jul 1800:00in 8d | AVAILABLE | 4h ago | |
| MMA | Gable Steveson v Elisha Ellison MMA1X2 Bet Elisha Ellison | EV | BetOnline | +7.19% | 13.00 | Jul 1202:00in 39h | AVAILABLE | 4h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | FanDuel | +2.04% | 7.00 | Jul 1800:00in 8d | AVAILABLE | 5h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | Paddy Power | +2.04% | 7.00 | Jul 1800:00in 8d | AVAILABLE | 5h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | Betfred | +2.04% | 7.00 | Jul 1800:00in 8d | AVAILABLE | 5h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | Betfair Sportsbook | +2.04% | 7.00 | Jul 1800:00in 8d | AVAILABLE | 5h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | BetMGM | +3.23% | 6.75 | Jul 1800:00in 8d | AVAILABLE | 6h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet draw | EV | Casumo | +3.25% | 4.90 | Jul 1800:00in 8d | AVAILABLE | 6h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | Casumo | +22.35% | 8.00 | Jul 1800:00in 8d | AVAILABLE | 6h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | Virgin Bet | +14.70% | 7.50 | Jul 1800:00in 8d | AVAILABLE | 6h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | LiveScore Bet | +14.70% | 7.50 | Jul 1800:00in 8d | AVAILABLE | 6h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet draw | EV | BetRivers | +3.25% | 4.90 | Jul 1800:00in 8d | AVAILABLE | 6h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | BetRivers | +22.35% | 8.00 | Jul 1800:00in 8d | AVAILABLE | 6h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet draw | EV | Grosvenor | +3.25% | 4.90 | Jul 1800:00in 8d | AVAILABLE | 6h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | Grosvenor | +22.35% | 8.00 | Jul 1800:00in 8d | AVAILABLE | 6h ago | |
| SOC | CF Montreal v Toronto FC MLS1X2 Bet Toronto FC | EV | FanDuel | +2.55% | 3.80 | Jul 1623:30in 7d | AVAILABLE | 7h ago | |
| SOC | CF Montreal v Toronto FC MLS1X2 Bet Toronto FC | EV | Paddy Power | +1.20% | 3.75 | Jul 1623:30in 7d | AVAILABLE | 7h ago | |
| MMA | Gable Steveson v Elisha Ellison MMA1X2 Bet Elisha Ellison | EV | Caesars | +1.67% | 12.00 | Jul 1202:00in 39h | AVAILABLE | 7h ago | |
| MMA | Gable Steveson v Elisha Ellison MMA1X2 Bet Elisha Ellison | EV | FanDuel | +3.37% | 12.20 | Jul 1202:00in 39h | AVAILABLE | 7h ago | |
| MMA | Gable Steveson v Elisha Ellison MMA1X2 Bet Elisha Ellison | EV | Bovada | +1.67% | 12.00 | Jul 1202:00in 39h | AVAILABLE | 7h ago | |
| MMA | Gable Steveson v Elisha Ellison MMA1X2 Bet Elisha Ellison | EV | BetMGM | +1.67% | 12.00 | Jul 1202:00in 39h | AVAILABLE | 7h ago | |
| SOC | LA Galaxy v Los Angeles FC MLS1X2 Bet Los Angeles FC | EV | Grosvenor | +1.52% | 2.50 | Jul 1802:45in 8d | AVAILABLE | 7h ago | |
| SOC | LA Galaxy v Los Angeles FC MLS1X2 Bet Los Angeles FC | EV | Casumo | +1.52% | 2.50 | Jul 1802:45in 8d | AVAILABLE | 7h ago | |
| SOC | LA Galaxy v Los Angeles FC MLS1X2 Bet Los Angeles FC | EV | BetRivers | +1.52% | 2.50 | Jul 1802:45in 8d | AVAILABLE | 7h ago | |
| MMA | Gable Steveson v Elisha Ellison MMA1X2 Bet Elisha Ellison | EV | Virgin Bet | +2.08% | 13.00 | Jul 1202:00in 39h | AVAILABLE | 7h ago | |
| MMA | Gable Steveson v Elisha Ellison MMA1X2 Bet Elisha Ellison | EV | Betsson | +9.94% | 14.00 | Jul 1202:00in 39h | AVAILABLE | 7h ago | |
| MMA | Gable Steveson v Elisha Ellison MMA1X2 Bet Elisha Ellison | EV | NordicBet | +9.94% | 14.00 | Jul 1202:00in 39h | AVAILABLE | 7h ago | |
| MMA | Gable Steveson v Elisha Ellison MMA1X2 Bet Elisha Ellison | EV | LiveScore Bet | +2.08% | 13.00 | Jul 1202:00in 39h | AVAILABLE | 7h ago | |
| MMA | Gable Steveson v Elisha Ellison MMA1X2 Bet Elisha Ellison | EV | Grosvenor | +2.08% | 13.00 | Jul 1202:00in 39h | AVAILABLE | 7h ago | |
| BSB | Chicago White Sox v Athletics MLB1X2 Legs Athletics / Chicago White Sox | ARB | BetOnline + 1xBet | +0.67% | 2.49 + 1.69 | Jul 1023:41in 13h | AVAILABLE | 7h ago | |
| MMA | John Garza v Farid Basharat MMA1X2 Bet John Garza | EV | NordicBet | +2.87% | 6.00 | Jul 1121:00in 34h | AVAILABLE | 14h ago | |
| MMA | John Garza v Farid Basharat MMA1X2 Bet John Garza | EV | Betsson | +2.87% | 6.00 | Jul 1121:00in 34h | AVAILABLE | 14h ago | |
| MMA | John Garza v Farid Basharat MMA1X2 Bet John Garza | EV | Bovada | +2.16% | 5.75 | Jul 1121:00in 34h | AVAILABLE | 14h ago | |
| MMA | John Garza v Farid Basharat MMA1X2 Bet John Garza | EV | BetMGM | +2.16% | 5.75 | Jul 1121:00in 34h | AVAILABLE | 14h ago | |
| SOC | Seattle Sounders FC v Portland Timbers MLS1X2 Bet Portland Timbers | EV | Virgin Bet | +11.08% | 6.50 | Jul 1702:30in 7d | AVAILABLE | 25h ago | |
| SOC | Seattle Sounders FC v Portland Timbers MLS1X2 Bet Portland Timbers | EV | 1xBet | +2.03% | 5.97 | Jul 1702:30in 7d | AVAILABLE | 25h ago | |
| SOC | Seattle Sounders FC v Portland Timbers MLS1X2 Bet Portland Timbers | EV | LiveScore Bet | +11.08% | 6.50 | Jul 1702:30in 7d | AVAILABLE | 25h ago | |
| SOC | Seattle Sounders FC v Portland Timbers MLS1X2 Bet Portland Timbers | EV | Grosvenor | +15.36% | 6.75 | Jul 1702:30in 7d | AVAILABLE | 25h ago | |
| SOC | Seattle Sounders FC v Portland Timbers MLS1X2 Bet Portland Timbers | EV | Casumo | +15.36% | 6.75 | Jul 1702:30in 7d | AVAILABLE | 25h ago |
Showing 50 of 54 signals