Available now
67
odds still live
Total signals
32438
8001 EV · 24437 ARB
Unique EV
2563
distinct selections
Showing
67
all signals
67 signals
| Sport | Event | Edge?Edge is the difference between the bookmaker's odds and our models calculated fair odds. A positive edge is how much return you expect to make on your bet.Learn more → | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|
| BSB | Tampa Bay Rays v Seattle Mariners MLBO/U Bet Dominic Canzone - Hits: Under 0.5 | EV | DraftKings | +1.62% | 2.84 | Jul 1023:11in 8h | AVAILABLE | just now | |
| BSB | Minnesota Twins v Los Angeles Angels MLBO/U Legs Zach Neto - Home Runs: Over 0.5 / Under 0.5 | ARB | BetRivers + Novig | +2.16% | 5.40 + 1.26 | Jul 1100:11in 9h | AVAILABLE | 1m ago | |
| BSB | Pittsburgh Pirates v Milwaukee Brewers MLBO/U Legs Henry Davis - Hits: Over 0.5 / Under 0.5 | ARB | BetMGM + ProphetX | +0.88% | 1.95 + 2.09 | Jul 1022:41in 7h | AVAILABLE | 1m ago | |
| BSB | Baltimore Orioles v Kansas City Royals MLBO/U Bet Luinder Avila - Pitcher Strikeouts: Under 4.5 | EV | BetRivers | +1.21% | 1.68 | Jul 1023:06in 7h | AVAILABLE | 6m ago | |
| BSB | Minnesota Twins v Los Angeles Angels MLB1X2 Bet Minnesota Twins | EV | 1xBet | +1.07% | 1.73 | Jul 1100:11in 9h | AVAILABLE | 7m ago | |
| MMA | Gable Steveson v Elisha Ellison MMA1X2 Bet Elisha Ellison | EV | Unibet UK | +1.84% | 11.00 | Jul 1202:00in 34h | AVAILABLE | 10m ago | |
| MMA | Gable Steveson v Elisha Ellison MMA1X2 Bet Elisha Ellison | EV | 888sport | +4.16% | 11.25 | Jul 1202:00in 34h | AVAILABLE | 10m ago | |
| MMA | Gable Steveson v Elisha Ellison MMA1X2 Bet Elisha Ellison | EV | 1xBet | +3.69% | 11.20 | Jul 1202:00in 34h | AVAILABLE | 10m ago | |
| MMA | Gable Steveson v Elisha Ellison MMA1X2 Bet Elisha Ellison | EV | Bovada | +1.84% | 11.00 | Jul 1202:00in 34h | AVAILABLE | 10m ago | |
| BSB | Tampa Bay Rays v Seattle Mariners MLBO/U Bet Luis Castillo - Pitcher Strikeouts: Under 4.5 | EV | BetRivers | +1.11% | 1.87 | Jul 1023:11in 8h | AVAILABLE | 30m ago | |
| BSB | San Diego Padres v Toronto Blue Jays MLB1X2 Bet San Diego Padres | EV | Paddy Power | +1.47% | 1.90 | Jul 1101:41in 10h | AVAILABLE | 38m ago | |
| BSB | Baltimore Orioles v Kansas City Royals MLBO/U Bet Samuel Basallo - Hits: Under 0.5 | EV | DraftKings | +1.33% | 2.76 | Jul 1023:06in 7h | AVAILABLE | 46m ago | |
| BSB | New York Mets v Boston Red Sox MLBO/U Bet Ceddanne Rafaela - Hits: Under 0.5 | EV | BetMGM | +1.38% | 2.75 | Jul 1023:16in 8h | AVAILABLE | 55m ago | |
| BSB | Miami Marlins v Cleveland Guardians MLBO/U Bet Travis Bazzana - Hits: Under 0.5 | EV | BetMGM | +3.51% | 2.65 | Jul 1023:11in 8h | AVAILABLE | 1h ago | |
| BSB | Cincinnati Reds v Chicago Cubs MLBO/U Bet Noelvi Marte - Hits: Under 0.5 | EV | DraftKings | +3.74% | 2.71 | Jul 1023:11in 8h | AVAILABLE | 1h ago | |
| BSB | Tampa Bay Rays v Seattle Mariners MLB1X2 Legs Seattle Mariners / Tampa Bay Rays | ARB | 1xBet + LowVig | +0.61% | 2.09 + 1.94 | Jul 1023:11in 8h | AVAILABLE | 1h ago | |
| MMA | Gable Steveson v Elisha Ellison MMA1X2 Bet Elisha Ellison | EV | BetRivers | +12.67% | 13.00 | Jul 1202:00in 34h | AVAILABLE | 1h ago | |
| MMA | Robert Whittaker v Nikita Krylov MMA1X2 Bet Nikita Krylov | EV | NordicBet | +3.90% | 2.20 | Jul 1200:00in 32h | AVAILABLE | 2h ago | |
| MMA | Robert Whittaker v Nikita Krylov MMA1X2 Bet Nikita Krylov | EV | Betsson | +3.90% | 2.20 | Jul 1200:00in 32h | AVAILABLE | 2h ago | |
| BSB | New York Mets v Boston Red Sox MLB1X2 Legs Boston Red Sox / New York Mets | ARB | Betfair Exchange UK + 1xBet | +0.81% | 2.26 + 1.82 | Jul 1023:16in 8h | AVAILABLE | 2h ago | |
| BSB | Baltimore Orioles v Kansas City Royals MLBO/U Bet Under 10 | EV | LowVig | +1.00% | 2.03 | Jul 1023:06in 7h | AVAILABLE | 2h ago | |
| MMA | Conor McGregor v Max Holloway MMA1X2 Legs Conor McGregor / Max Holloway | ARB | 1xBet + Betfair Exchange UK | +1.15% | 1.49 + 3.15 | Jul 1203:30in 36h | AVAILABLE | 3h ago | |
| BSK | Las Vegas Aces v Phoenix Mercury WNBA1X2 Legs Las Vegas Aces / Phoenix Mercury | ARB | DraftKings + FanDuel | +1.04% | 1.26 + 5.10 | Jul 1122:00in 30h | AVAILABLE | 6h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | 1xBet | +2.33% | 7.02 | Jul 1800:00in 7d | AVAILABLE | 7h ago | |
| SOC | CF Montreal v Toronto FC MLS1X2 Bet Toronto FC | EV | Betfair Sportsbook | +2.55% | 3.80 | Jul 1623:30in 6d | AVAILABLE | 7h ago | |
| MMA | Dricus Du Plessis v Kamaru Usman MMA1X2 Legs Dricus Du Plessis / Kamaru Usman | ARB | BetUS + Betway | +1.02% | 1.42 + 3.50 | Jul 1822:00in 8d | AVAILABLE | 9h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | NordicBet | +7.87% | 7.40 | Jul 1800:00in 7d | AVAILABLE | 9h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | Betsson | +7.87% | 7.40 | Jul 1800:00in 7d | AVAILABLE | 9h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | FanDuel | +2.04% | 7.00 | Jul 1800:00in 7d | AVAILABLE | 10h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | Paddy Power | +2.04% | 7.00 | Jul 1800:00in 7d | AVAILABLE | 10h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | Betfred | +2.04% | 7.00 | Jul 1800:00in 7d | AVAILABLE | 10h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | Betfair Sportsbook | +2.04% | 7.00 | Jul 1800:00in 7d | AVAILABLE | 10h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | BetMGM | +3.23% | 6.75 | Jul 1800:00in 7d | AVAILABLE | 11h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet draw | EV | Casumo | +3.25% | 4.90 | Jul 1800:00in 7d | AVAILABLE | 11h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | Casumo | +22.35% | 8.00 | Jul 1800:00in 7d | AVAILABLE | 11h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | Virgin Bet | +14.70% | 7.50 | Jul 1800:00in 7d | AVAILABLE | 11h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | LiveScore Bet | +14.70% | 7.50 | Jul 1800:00in 7d | AVAILABLE | 11h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet draw | EV | BetRivers | +3.25% | 4.90 | Jul 1800:00in 7d | AVAILABLE | 11h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | BetRivers | +22.35% | 8.00 | Jul 1800:00in 7d | AVAILABLE | 11h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet draw | EV | Grosvenor | +3.25% | 4.90 | Jul 1800:00in 7d | AVAILABLE | 11h ago | |
| SOC | Nashville SC v Atlanta United FC MLS1X2 Bet Atlanta United FC | EV | Grosvenor | +22.35% | 8.00 | Jul 1800:00in 7d | AVAILABLE | 11h ago | |
| SOC | CF Montreal v Toronto FC MLS1X2 Bet Toronto FC | EV | FanDuel | +2.55% | 3.80 | Jul 1623:30in 6d | AVAILABLE | 12h ago | |
| SOC | CF Montreal v Toronto FC MLS1X2 Bet Toronto FC | EV | Paddy Power | +1.20% | 3.75 | Jul 1623:30in 6d | AVAILABLE | 12h ago | |
| MMA | Gable Steveson v Elisha Ellison MMA1X2 Bet Elisha Ellison | EV | Caesars | +1.67% | 12.00 | Jul 1202:00in 34h | AVAILABLE | 12h ago | |
| MMA | Gable Steveson v Elisha Ellison MMA1X2 Bet Elisha Ellison | EV | FanDuel | +3.37% | 12.20 | Jul 1202:00in 34h | AVAILABLE | 12h ago | |
| MMA | Gable Steveson v Elisha Ellison MMA1X2 Bet Elisha Ellison | EV | BetMGM | +1.67% | 12.00 | Jul 1202:00in 34h | AVAILABLE | 12h ago | |
| SOC | LA Galaxy v Los Angeles FC MLS1X2 Bet Los Angeles FC | EV | Grosvenor | +1.52% | 2.50 | Jul 1802:45in 7d | AVAILABLE | 12h ago | |
| SOC | LA Galaxy v Los Angeles FC MLS1X2 Bet Los Angeles FC | EV | Casumo | +1.52% | 2.50 | Jul 1802:45in 7d | AVAILABLE | 12h ago | |
| SOC | LA Galaxy v Los Angeles FC MLS1X2 Bet Los Angeles FC | EV | BetRivers | +1.52% | 2.50 | Jul 1802:45in 7d | AVAILABLE | 12h ago | |
| MMA | Gable Steveson v Elisha Ellison MMA1X2 Bet Elisha Ellison | EV | Virgin Bet | +2.08% | 13.00 | Jul 1202:00in 34h | AVAILABLE | 12h ago |
Showing 50 of 67 signals