Bet history
10 bets · every result preserved
| Sport | Placed ↑ | Event | Start | Type | Book | % | Odds | Stake | Result | P&L | CLV | Resolved | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSB | Jun 8 10:33 | Toronto Blue Jays v Philadelphia Phillies baseball · O/U | Jun 8 | EV | Bovada | +3.29% | 2.05 | 1.57u | LOST | -1.57u | -4.05% 2.14 | Jun 9 01:52 | |
| BSK | Jun 8 21:48 | New York Knicks v San Antonio Spurs basketball · O/U | Jun 9 | EV | 888sport | +2.31% | 2.00 | 1.16u | LOST | -1.16u | +0.00% 2.00 | Jun 9 03:32 | |
| BSB | Jun 9 00:04 | San Diego Padres v Cincinnati Reds baseball · O/U | Jun 10 | EV | FanDuel | +1.64% | 1.91 | 0.90u | LOST | -0.90u | +0.89% 1.89 | Jun 10 05:38 | |
| BSB | Jun 9 00:09 | Miami Marlins v Arizona Diamondbacks baseball · O/U | Jun 9 | EV | Bovada | +2.50% | 2.05 | 1.19u | LOST | -1.19u | -0.40% 2.06 | Jun 10 01:58 | |
| BSB | Jun 9 04:54 | San Francisco Giants v Washington Nationals baseball · 1X2 | Jun 10 | EV | BetOnline | +2.24% | 1.95 | 1.18u | LOST | -1.18u | -3.00% 2.01 | Jun 10 05:08 | |
| NHL | Jun 9 12:08 | Vegas Golden Knights v Carolina Hurricanes hockey · O/U | Jun 10 | EV | BetMGM | +1.15% | 1.91 | 0.63u | LOST | -0.63u | -0.82% 1.93 | Jun 10 02:58 | |
| BSB | Jun 10 01:44 | Pittsburgh Pirates v Los Angeles Dodgers baseball · 1X2 | Jun 10 | EV | LiveScore Bet | +1.86% | 1.58 | 1.61u | LOST | -1.61u | +2.65% 1.54 | Jun 11 19:01 | |
| BSB | Jun 10 10:12 | San Diego Padres v Cincinnati Reds baseball · O/U | Jun 10 | EV | Virgin Bet | +1.54% | 1.96 | 0.80u | LOST | -0.80u | +1.78% 1.93 | Jun 11 19:01 | |
| BSB | Jun 10 10:29 | Miami Marlins v Arizona Diamondbacks baseball · O/U | Jun 10 | EV | LiveScore Bet | +1.29% | 1.96 | 0.67u | LOST | -0.67u | +1.78% 1.93 | Jun 11 19:01 | |
| BSB | Jun 12 01:05 | Los Angeles Angels v Tampa Bay Rays baseball · 1X2 | Jun 13 | EV | 1xBet | +1.66% | 1.64 | 1.29u | LOST | -1.29u | -1.36% 1.66 | Jun 13 04:26 |
Showing 10 of 10 bets