Bet history
77 bets · every result preserved
| Sport | Placed ↑ | Event | Start | Type | Book | % | Odds | Stake | Result | P&L | CLV | Resolved | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSB | Jun 8 10:34 | San Diego Padres v Cincinnati Reds baseball · 1X2 | Jun 9 | ARB | BetOnline, Betfair Exchange EU | +0.51% | - | 25.00u | WON | +0.13u | - | Jun 9 04:32 | |
| BSB | Jun 8 11:07 | Toronto Blue Jays v Philadelphia Phillies baseball · 1X2 | Jun 8 | ARB | Casumo, Betfair Exchange UK | +0.68% | - | 25.00u | WON | +0.17u | - | Jun 9 01:52 | |
| BSB | Jun 8 13:04 | San Francisco Giants v Washington Nationals baseball · 1X2 | Jun 9 | ARB | Betfair Exchange EU, Grosvenor | +0.84% | - | 25.00u | WON | +0.21u | - | Jun 9 04:22 | |
| BSK | Jun 8 13:09 | Las Vegas Aces v Seattle Storm basketball · O/U | Jun 9 | EV | DraftKings | +1.30% | 1.95 | 0.68u | WON | +0.65u | -1.99% 1.99 | Jun 9 04:12 | |
| BSB | Jun 8 13:09 | Cleveland Guardians v New York Yankees baseball · 1X2 | Jun 8 | ARB | Pinnacle, Matchbook | +1.08% | - | 25.00u | WON | +0.27u | - | Jun 9 02:32 | |
| BSB | Jun 8 16:08 | Tampa Bay Rays v Boston Red Sox baseball · 1X2 | Jun 8 | ARB | Betfair Exchange EU, Casumo | +0.72% | - | 25.00u | WON | +0.18u | - | Jun 9 01:32 | |
| BSK | Jun 8 16:14 | Washington Mystics v Indiana Fever basketball · 1X2 | Jun 8 | ARB | Betfair Exchange EU, FanDuel | +0.66% | - | 25.00u | WON | +0.16u | - | Jun 9 01:42 | |
| BSB | Jun 8 18:47 | Athletics v Milwaukee Brewers baseball · 1X2 | Jun 10 | ARB | BetOnline, FanDuel | +0.70% | - | 25.00u | WON | +0.18u | - | Jun 10 04:48 | |
| BSB | Jun 8 18:50 | Chicago White Sox v Atlanta Braves baseball · 1X2 | Jun 9 | ARB | FanDuel, BetOnline | +1.12% | - | 25.00u | WON | +0.28u | - | Jun 10 02:58 | |
| BSB | Jun 8 19:35 | Baltimore Orioles v Seattle Mariners baseball · 1X2 | Jun 8 | ARB | Casumo, Betfair Exchange UK | +0.79% | - | 25.00u | WON | +0.20u | - | Jun 9 01:32 | |
| BSB | Jun 8 21:02 | New York Mets v St. Louis Cardinals baseball · 1X2 | Jun 9 | ARB | BetOnline, Bovada | +0.70% | - | 25.00u | WON | +0.18u | - | Jun 10 01:38 | |
| BSB | Jun 8 22:18 | Athletics v Milwaukee Brewers baseball · O/U | Jun 9 | EV | Bovada | +1.18% | 2.05 | 0.56u | WON | +0.59u | -0.14% 2.05 | Jun 9 06:22 | |
| BSB | Jun 9 00:19 | Tampa Bay Rays v Boston Red Sox baseball · 1X2 | Jun 9 | EV | FanDuel | +1.26% | 1.96 | 0.66u | WON | +0.63u | -7.24% 2.11 | Jun 10 00:58 | |
| BSB | Jun 9 01:01 | Baltimore Orioles v Seattle Mariners baseball · 1X2 | Jun 9 | EV | BetUS | +2.37% | 1.92 | 1.29u | WON | +1.18u | +0.15% 1.92 | Jun 10 01:58 | |
| BSB | Jun 9 02:58 | Pittsburgh Pirates v Los Angeles Dodgers baseball · 1X2 | Jun 9 | EV | BetOnline | +1.52% | 2.02 | 0.74u | WON | +0.76u | -4.40% 2.11 | Jun 10 02:08 | |
| RUG | Jun 9 03:51 | Dolphins v Sydney Roosters rugby · 1X2 | Jun 12 | EV | Casumo | +1.10% | 1.66 | 0.83u | WON | +0.55u | +13.66% 1.46 | Jun 12 11:56 | |
| BSB | Jun 9 06:24 | Pittsburgh Pirates v Los Angeles Dodgers baseball · 1X2 | Jun 9 | ARB | Betfair Exchange UK, LiveScore Bet | +0.67% | - | 25.00u | WON | +0.17u | - | Jun 10 02:08 | |
| BSK | Jun 9 06:35 | Golden State Valkyries v Phoenix Mercury basketball · 1X2 | Jun 10 | ARB | LeoVegas, Betfair Exchange UK | +1.00% | - | 25.00u | WON | +0.25u | - | Jun 10 04:18 | |
| BSB | Jun 9 11:33 | Tampa Bay Rays v Boston Red Sox baseball · O/U | Jun 9 | ARB | Matchbook, LeoVegas | +0.70% | - | 25.00u | WON | +0.17u | - | Jun 10 00:58 | |
| BSB | Jun 9 12:27 | Los Angeles Angels v Houston Astros baseball · O/U | Jun 10 | EV | Casumo | +2.30% | 1.97 | 1.18u | WON | +1.15u | +1.29% 1.95 | Jun 10 04:28 | |
| BSK | Jun 9 12:49 | Chicago Sky v Atlanta Dream basketball · 1X2 | Jun 9 | ARB | NordicBet, Betfair Exchange EU | +0.99% | - | 25.00u | WON | +0.25u | - | Jun 10 01:18 | |
| BSB | Jun 9 12:54 | Toronto Blue Jays v Philadelphia Phillies baseball · 1X2 | Jun 9 | ARB | Pinnacle, Betfair Exchange EU | +0.75% | - | 25.00u | WON | +0.19u | - | Jun 10 01:48 | |
| BSB | Jun 9 15:06 | Miami Marlins v Arizona Diamondbacks baseball · 1X2 | Jun 9 | ARB | Betfair Exchange UK, Betfair Sportsbook | +0.59% | - | 25.00u | WON | +0.15u | - | Jun 10 01:58 | |
| BSB | Jun 9 22:08 | Toronto Blue Jays v Philadelphia Phillies baseball · 1X2 | Jun 10 | ARB | BoyleSports, 888sport | +2.24% | - | 25.00u | WON | +0.56u | - | Jun 11 19:01 | |
| BSB | Jun 10 01:22 | Kansas City Royals v Texas Rangers baseball · O/U | Jun 10 | EV | BetUS | +1.75% | 2.10 | 0.80u | WON | +0.88u | +1.75% 2.06 | Jun 11 19:01 | |
| RUG | Jun 10 01:30 | New Zealand Warriors v Cronulla Sutherland Sharks rugby · 1X2 | Jun 13 | EV | Grosvenor | +5.71% | 2.95 | 1.47u | WON | +2.86u | -8.27% 3.22 | Jun 13 09:26 | |
| BSB | Jun 10 02:41 | San Francisco Giants v Washington Nationals baseball · O/U | Jun 10 | EV | 1xBet | +2.24% | 2.05 | 1.06u | WON | +1.12u | +4.09% 1.97 | Jun 11 19:01 | |
| NHL | Jun 10 04:00 | Carolina Hurricanes v Vegas Golden Knights hockey · AH | Jun 12 | ARB | Casumo, Coral | +0.75% | - | 25.00u | WON | +0.19u | - | Jun 12 02:56 | |
| BSK | Jun 10 04:35 | Dallas Wings v Phoenix Mercury basketball · 1X2 | Jun 12 | ARB | FanDuel, DraftKings | +0.59% | - | 25.00u | WON | +0.15u | - | Jun 12 02:56 | |
| BSK | Jun 10 04:37 | Toronto Tempo v Connecticut Sun basketball · 1X2 | Jun 10 | ARB | Betfair Exchange UK, LeoVegas | +0.99% | - | 25.00u | WON | +0.25u | - | Jun 11 19:01 | |
| BSB | Jun 10 09:55 | San Francisco Giants v Washington Nationals baseball · 1X2 | Jun 10 | ARB | Betfair Exchange UK, Grosvenor | +0.64% | - | 25.00u | WON | +0.16u | - | Jun 11 19:01 | |
| BSB | Jun 10 10:11 | Baltimore Orioles v Seattle Mariners baseball · 1X2 | Jun 10 | ARB | Casumo, Betfair Exchange UK | +0.64% | - | 25.00u | WON | +0.16u | - | Jun 11 19:01 | |
| BSB | Jun 10 10:22 | Pittsburgh Pirates v Los Angeles Dodgers baseball · O/U | Jun 10 | ARB | Matchbook, LeoVegas | +1.03% | - | 25.00u | WON | +0.26u | - | Jun 11 19:01 | |
| BSB | Jun 10 12:18 | Athletics v Milwaukee Brewers baseball · O/U | Jun 11 | EV | DraftKings | +1.29% | 1.97 | 0.66u | WON | +0.64u | -4.79% 2.07 | Jun 11 19:01 | |
| BSB | Jun 10 12:38 | Athletics v Milwaukee Brewers baseball · 1X2 | Jun 11 | ARB | Betfair Exchange UK, LiveScore Bet | +1.50% | - | 25.00u | WON | +0.37u | - | Jun 11 19:01 | |
| BSB | Jun 10 15:41 | Tampa Bay Rays v Boston Red Sox baseball · 1X2 | Jun 10 | ARB | Matchbook, Pinnacle | +0.54% | - | 25.00u | WON | +0.13u | - | Jun 10 19:55 | |
| BSK | Jun 10 16:42 | New York Knicks v San Antonio Spurs basketball · O/U Bet Landry Shamet - Points: Over 7.5 / Under 7.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 11 | ARB | Bovada, BetMGM | +1.11% | - | 25.00u | WON | +0.28u | - | Jun 11 19:01 | |
| BSB | Jun 10 16:43 | Miami Marlins v Arizona Diamondbacks baseball · O/U Bet Ryan Gusto - Pitcher Strikeouts: Over 3.5 / Under 3.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 10 | ARB | Novig, BetRivers | +1.29% | - | 25.00u | WON | +0.32u | - | Jun 11 19:01 | |
| BSB | Jun 10 17:07 | San Diego Padres v Cincinnati Reds baseball · O/U Bet Brady Singer - Pitcher Strikeouts: Over 4.5 / Under 4.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 10 | ARB | Novig, BetMGM | +0.59% | - | 25.00u | WON | +0.15u | - | Jun 11 19:01 | |
| BSB | Jun 10 17:08 | Kansas City Royals v Texas Rangers baseball · O/U Bet MacKenzie Gore - Pitcher Strikeouts: Over 4.5 / Under 4.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 10 | ARB | Novig, DraftKings | +0.88% | - | 25.00u | WON | +0.22u | - | Jun 11 19:01 | |
| BSB | Jun 10 17:12 | Detroit Tigers v Minnesota Twins baseball · O/U Bet Framber Valdez - Pitcher Strikeouts: Over 5.5 / Under 5.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 10 | ARB | Novig, DraftKings | +0.57% | - | 25.00u | WON | +0.14u | - | Jun 11 19:01 | |
| BSB | Jun 10 19:15 | New York Mets v St. Louis Cardinals baseball · O/U Bet Andre Pallante - Pitcher Strikeouts: Over 3.5 / Under 3.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 10 | ARB | Fanatics, Novig | +0.84% | - | 25.00u | WON | +0.21u | - | Jun 11 19:01 | |
| BSK | Jun 10 21:10 | Atlanta Dream v New York Liberty basketball · 1X2 | Jun 11 | ARB | DraftKings, BetRivers | +1.39% | - | 25.00u | WON | +0.35u | - | Jun 12 01:56 | |
| BSB | Jun 10 22:10 | Chicago White Sox v Atlanta Braves baseball · O/U Bet Jorge Mateo - Hits: Over 0.5 / Under 0.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 10 | ARB | BetRivers, Novig | +1.93% | - | 25.00u | WON | +0.48u | - | Jun 11 19:01 | |
| BSB | Jun 10 22:40 | Colorado Rockies v Chicago Cubs baseball · O/U Bet Dansby Swanson - Hits: Over 0.5 / Under 0.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 11 | ARB | BetMGM, Novig | +1.30% | - | 25.00u | WON | +0.32u | - | Jun 11 19:01 | |
| BSB | Jun 10 22:40 | Los Angeles Angels v Houston Astros baseball · O/U Bet Reid Detmers - Pitcher Strikeouts: Over 6.5 / Under 6.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 11 | ARB | DraftKings, BetMGM | +0.74% | - | 25.00u | WON | +0.19u | - | Jun 11 19:01 | |
| BSB | Jun 11 00:52 | Detroit Tigers v Minnesota Twins baseball · O/U | Jun 11 | EV | 888sport | +2.02% | 2.10 | 0.92u | WON | +1.01u | +6.35% 1.97 | Jun 11 19:31 | |
| RUG | Jun 11 02:10 | South Sydney Rabbitohs v Brisbane Broncos rugby · O/U | Jun 11 | EV | DraftKings | +3.89% | 1.87 | 2.23u | WON | +1.94u | -6.74% 2.01 | Jun 11 19:01 | |
| BSB | Jun 11 04:04 | Detroit Tigers v Minnesota Twins baseball · O/U Bet Zebby Matthews - Pitcher Strikeouts: Over 4.5 / Under 4.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 11 | ARB | Novig, DraftKings | +0.51% | - | 25.00u | WON | +0.13u | - | Jun 11 19:01 | |
| BSB | Jun 11 04:29 | Kansas City Royals v Texas Rangers baseball · O/U Bet Kumar Rocker - Pitcher Strikeouts: Over 3.5 / Under 3.5 Leg assignment is arbitrary - P&L reflects guaranteed profit · FAQ | Jun 11 | ARB | DraftKings, Novig | +0.95% | - | 25.00u | WON | +0.24u | - | Jun 11 19:01 |
Showing 50 of 77 bets