Bet history
78 bets · every result preserved
| Sport | Placed ↑ | Event | Start | Type | Book | % | Odds | Stake | Result | P&L | CLV | Resolved | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMA | Jun 8 10:33 | Diego Lopes v Steve Garcia Jr. mma · 1X2 | Jun 14 | EV | NordicBet | +1.50% | 2.50 | 0.50u | PENDING | - | - | — | |
| MMA | Jun 8 10:33 | Bo Nickal v Kyle Daukaus mma · 1X2 | Jun 14 | EV | William Hill US | +1.38% | 4.00 | 0.23u | PENDING | - | - | — | |
| BSB | Jun 8 10:33 | Toronto Blue Jays v Philadelphia Phillies baseball · O/U | Jun 8 | EV | Bovada | +3.29% | 2.05 | 1.57u | LOST | -1.57u | -4.05% 2.14 | Jun 9 01:52 | |
| SOC | Jun 8 10:46 | Ghana v Panama football · 1X2 | Jun 17 | EV | Marathonbet | +1.09% | 3.62 | 0.21u | PENDING | - | - | — | |
| MMA | Jun 8 12:19 | Sean O'Malley v Aiemann Zahabi mma · 1X2 | Jun 14 | EV | BetOnline | +7.78% | 4.85 | 1.01u | PENDING | - | - | — | |
| BSK | Jun 8 13:09 | Las Vegas Aces v Seattle Storm basketball · O/U | Jun 9 | EV | DraftKings | +1.30% | 1.95 | 0.68u | WON | +0.65u | -1.99% 1.99 | Jun 9 04:12 | |
| BSB | Jun 8 13:53 | Baltimore Orioles v Seattle Mariners baseball · O/U | Jun 8 | EV | LeoVegas | +2.07% | 2.00 | 1.04u | PUSH | +0.00u | +5.40% 1.90 | Jun 9 01:32 | |
| MMA | Jun 8 16:59 | Derrick Lewis v Josh Hokit mma · 1X2 | Jun 14 | EV | BetOnline | +1.66% | 4.55 | 0.23u | PENDING | - | - | — | |
| BSK | Jun 8 21:48 | New York Knicks v San Antonio Spurs basketball · O/U | Jun 9 | EV | 888sport | +2.31% | 2.00 | 1.16u | LOST | -1.16u | +0.00% 2.00 | Jun 9 03:32 | |
| BSB | Jun 8 22:18 | Athletics v Milwaukee Brewers baseball · O/U | Jun 9 | EV | Bovada | +1.18% | 2.05 | 0.56u | WON | +0.59u | -0.14% 2.05 | Jun 9 06:22 | |
| BSB | Jun 9 00:04 | San Diego Padres v Cincinnati Reds baseball · O/U | Jun 10 | EV | FanDuel | +1.64% | 1.91 | 0.90u | LOST | -0.90u | +0.89% 1.89 | Jun 10 05:38 | |
| BSB | Jun 9 00:09 | Miami Marlins v Arizona Diamondbacks baseball · O/U | Jun 9 | EV | Bovada | +2.50% | 2.05 | 1.19u | LOST | -1.19u | -0.40% 2.06 | Jun 10 01:58 | |
| BSB | Jun 9 00:19 | Tampa Bay Rays v Boston Red Sox baseball · 1X2 | Jun 9 | EV | FanDuel | +1.26% | 1.96 | 0.66u | WON | +0.63u | -7.24% 2.11 | Jun 10 00:58 | |
| BSB | Jun 9 01:01 | Baltimore Orioles v Seattle Mariners baseball · 1X2 | Jun 9 | EV | BetUS | +2.37% | 1.92 | 1.29u | WON | +1.18u | +0.15% 1.92 | Jun 10 01:58 | |
| BSB | Jun 9 02:58 | Pittsburgh Pirates v Los Angeles Dodgers baseball · 1X2 | Jun 9 | EV | BetOnline | +1.52% | 2.02 | 0.74u | WON | +0.76u | -4.40% 2.11 | Jun 10 02:08 | |
| RUG | Jun 9 03:51 | Wests Tigers v Gold Coast Titans rugby · 1X2 | Jun 14 | EV | LeoVegas | +3.29% | 2.55 | 1.06u | PENDING | - | - | — | |
| RUG | Jun 9 03:51 | Dolphins v Sydney Roosters rugby · 1X2 | Jun 12 | EV | Casumo | +1.10% | 1.66 | 0.83u | WON | +0.55u | +13.66% 1.46 | Jun 12 11:56 | |
| BSB | Jun 9 04:54 | San Francisco Giants v Washington Nationals baseball · 1X2 | Jun 10 | EV | BetOnline | +2.24% | 1.95 | 1.18u | LOST | -1.18u | -3.00% 2.01 | Jun 10 05:08 | |
| NHL | Jun 9 12:08 | Vegas Golden Knights v Carolina Hurricanes hockey · O/U | Jun 10 | EV | BetMGM | +1.15% | 1.91 | 0.63u | LOST | -0.63u | -0.82% 1.93 | Jun 10 02:58 | |
| BSB | Jun 9 12:27 | Los Angeles Angels v Houston Astros baseball · O/U | Jun 10 | EV | Casumo | +2.30% | 1.97 | 1.18u | WON | +1.15u | +1.29% 1.95 | Jun 10 04:28 | |
| BSK | Jun 9 13:18 | New York Knicks v San Antonio Spurs basketball · O/U Bet Stephon Castle - Assists: Under 6.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jun 11 | EV | Bovada | +1.46% | 1.74 | 0.99u | PUSH | +0.00u | -10.12% 1.94 | Jun 11 19:01 | |
| BSB | Jun 9 13:18 | Cleveland Guardians v New York Yankees baseball · O/U Bet Ben Rice - Home Runs: Over 0.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jun 9 | EV | BetRivers | +4.59% | 4.00 | 0.77u | PUSH | +0.00u | - | Jun 10 17:16 | |
| BSB | Jun 9 13:18 | Colorado Rockies v Chicago Cubs baseball · O/U Bet Seiya Suzuki - Home Runs: Over 0.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jun 10 | EV | BetRivers | +3.92% | 5.00 | 0.49u | PUSH | +0.00u | - | Jun 10 17:16 | |
| BSB | Jun 9 13:32 | Kansas City Royals v Texas Rangers baseball · O/U Bet Bobby Witt Jr. - Home Runs: Over 0.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jun 9 | EV | BetRivers | +1.84% | 4.90 | 0.24u | PUSH | +0.00u | - | Jun 10 17:16 | |
| BSB | Jun 9 14:23 | Detroit Tigers v Minnesota Twins baseball · O/U Bet Troy Melton - Pitcher Strikeouts: Under 4.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jun 9 | EV | BetMGM | +1.44% | 1.71 | 1.01u | PUSH | +0.00u | +1.63% 1.68 | Jun 10 17:16 | |
| MMA | Jun 9 20:15 | Hyder Amil v Christian Rodriguez mma · 1X2 | Jun 21 | EV | BetOnline | +3.90% | 2.50 | 1.30u | PENDING | - | - | — | |
| BSB | Jun 10 01:22 | Kansas City Royals v Texas Rangers baseball · O/U | Jun 10 | EV | BetUS | +1.75% | 2.10 | 0.80u | WON | +0.88u | +1.75% 2.06 | Jun 11 19:01 | |
| RUG | Jun 10 01:30 | New Zealand Warriors v Cronulla Sutherland Sharks rugby · 1X2 | Jun 13 | EV | Grosvenor | +5.71% | 2.95 | 1.47u | PENDING | - | - | — | |
| RUG | Jun 10 01:30 | Parramatta Eels v Canberra Raiders rugby · 1X2 | Jun 13 | EV | Casumo | +7.70% | 2.20 | 3.21u | PENDING | - | - | — | |
| BSB | Jun 10 01:44 | Pittsburgh Pirates v Los Angeles Dodgers baseball · 1X2 | Jun 10 | EV | LiveScore Bet | +1.86% | 1.58 | 1.61u | LOST | -1.61u | +2.65% 1.54 | Jun 11 19:01 | |
| BSB | Jun 10 02:41 | San Francisco Giants v Washington Nationals baseball · O/U | Jun 10 | EV | 1xBet | +2.24% | 2.05 | 1.06u | WON | +1.12u | +4.09% 1.97 | Jun 11 19:01 | |
| BSB | Jun 10 03:32 | Baltimore Orioles v Seattle Mariners baseball · O/U Bet George Kirby - Pitcher Strikeouts: Under 5.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jun 10 | EV | FanDuel | +1.32% | 1.75 | 0.88u | PUSH | +0.00u | -1.56% 1.78 | Jun 11 19:01 | |
| MMA | Jun 10 06:12 | Manel Kape v Kyoji Horiguchi mma · 1X2 | Jun 20 | EV | 1xBet | +1.80% | 2.89 | 0.48u | PENDING | - | - | — | |
| BSB | Jun 10 06:57 | Cleveland Guardians v New York Yankees baseball · O/U Bet Parker Messick - Pitcher Strikeouts: Over 5.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jun 10 | EV | BetMGM | +7.56% | 2.25 | 3.02u | PUSH | +0.00u | - | Jun 10 17:16 | |
| BSB | Jun 10 07:17 | Tampa Bay Rays v Boston Red Sox baseball · O/U Bet Drew Rasmussen - Pitcher Strikeouts: Under 5.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jun 10 | EV | DraftKings | +1.32% | 1.69 | 0.95u | PUSH | +0.00u | - | Jun 10 17:16 | |
| BSB | Jun 10 10:12 | San Diego Padres v Cincinnati Reds baseball · O/U | Jun 10 | EV | Virgin Bet | +1.54% | 1.96 | 0.80u | LOST | -0.80u | +1.78% 1.93 | Jun 11 19:01 | |
| BSB | Jun 10 10:29 | Miami Marlins v Arizona Diamondbacks baseball · O/U | Jun 10 | EV | LiveScore Bet | +1.29% | 1.96 | 0.67u | LOST | -0.67u | +1.78% 1.93 | Jun 11 19:01 | |
| SOC | Jun 10 10:34 | Canada v Qatar football · O/U | Jun 18 | EV | BetOnline | +1.03% | 2.01 | 0.51u | PENDING | - | - | — | |
| BSB | Jun 10 10:37 | Detroit Tigers v Minnesota Twins baseball · O/U Bet Framber Valdez - Pitcher Strikeouts: Under 5.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jun 10 | EV | DraftKings | +2.35% | 1.74 | 1.59u | PUSH | +0.00u | +11.56% 1.56 | Jun 11 19:01 | |
| BSB | Jun 10 12:18 | Athletics v Milwaukee Brewers baseball · O/U | Jun 11 | EV | DraftKings | +1.29% | 1.97 | 0.66u | WON | +0.64u | -4.79% 2.07 | Jun 11 19:01 | |
| BSB | Jun 10 12:22 | Colorado Rockies v Chicago Cubs baseball · O/U Bet Michael Lorenzen - Pitcher Strikeouts: Over 3.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jun 11 | EV | BetMGM | +2.77% | 2.05 | 1.32u | PUSH | +0.00u | -0.17% 2.05 | Jun 11 19:01 | |
| BSB | Jun 10 12:27 | Los Angeles Angels v Houston Astros baseball · O/U Bet Peter Lambert - Pitcher Strikeouts: Over 4.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jun 11 | EV | DraftKings | +1.82% | 1.96 | 0.95u | PUSH | +0.00u | +12.41% 1.74 | Jun 11 19:01 | |
| BSB | Jun 10 12:42 | New York Mets v St. Louis Cardinals baseball · O/U Bet Nathan Church - Hits: Under 0.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jun 10 | EV | BetMGM | +1.75% | 2.35 | 0.65u | PUSH | +0.00u | -2.38% 2.41 | Jun 11 19:01 | |
| BSB | Jun 10 13:26 | Chicago White Sox v Atlanta Braves baseball · O/U Bet Mike Yastrzemski - Hits: Over 0.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jun 10 | EV | BetRivers | +5.18% | 1.88 | 2.95u | PUSH | +0.00u | +1.34% 1.86 | Jun 11 19:01 | |
| BSB | Jun 11 00:52 | Detroit Tigers v Minnesota Twins baseball · O/U | Jun 11 | EV | 888sport | +2.02% | 2.10 | 0.92u | WON | +1.01u | +6.35% 1.97 | Jun 11 19:31 | |
| RUG | Jun 11 02:10 | South Sydney Rabbitohs v Brisbane Broncos rugby · O/U | Jun 11 | EV | DraftKings | +3.89% | 1.87 | 2.23u | WON | +1.94u | -6.74% 2.01 | Jun 11 19:01 | |
| SOC | Jun 11 02:42 | Czech Republic v Mexico football · 1X2 | Jun 25 | EV | Ladbrokes | +1.76% | 1.91 | 0.96u | PENDING | - | - | — | |
| BSB | Jun 11 04:04 | Baltimore Orioles v Seattle Mariners baseball · O/U Bet Kyle Bradish - Pitcher Strikeouts: Over 5.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jun 11 | EV | DraftKings | +3.92% | 2.10 | 1.78u | PUSH | +0.00u | -9.77% 2.33 | Jun 11 23:06 | |
| BSB | Jun 11 04:34 | Pittsburgh Pirates v Los Angeles Dodgers baseball · O/U Bet Justin Wrobleski - Pitcher Strikeouts: Under 4.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jun 11 | EV | DraftKings | +3.45% | 2.23 | 1.40u | PUSH | +0.00u | -2.12% 2.28 | Jun 11 22:46 | |
| BSB | Jun 11 07:04 | Chicago White Sox v Atlanta Braves baseball · O/U Bet Martin Perez - Pitcher Strikeouts: Under 4.5 Prop EV - settles as push, CLV tracks edge · FAQ | Jun 11 | EV | DraftKings | +3.89% | 1.81 | 2.40u | PUSH | +0.00u | +8.16% 1.67 | Jun 11 23:46 |
Showing 50 of 78 bets